Below you’ll find tables for the (standard) 300 000 series, as used in several EU countries (most are Dutch or German pressings). The first 7 inch table shows two single releases with suffix R: 313 750 RF and 313 766 RF. I don’t know where this character refers to. Because of the artists involved, I listed these releases under jazz.
300 000 (singles):
number | artist | title | year |
---|---|---|---|
313 750 RF | (Unknown orchestra with) Cab Calloway | Porgy And Bess | 1959 |
313 766 RF | Mahalia Jackson | The Holy Bible b/w Joshua Fit The Battle Of Jericho | |
319827 BF | Robert Cogoi | Je Fais Serment b/w Je Suis Perdu | |
321 332 BF | Jo Stafford | Thank You For Calling b/w Where Are You? | 1957 |
322 056 BF | Johnnie Ray | Yes Tonight, Josephine b/w No Wedding Today | 1957 |
322 219 BF | Mitch Miller | The River Kwai March/Colonel Bogey b/w The Bowery Grenadiers | 1958 |
322 309 BF | Doris Day | Everybody Loves A Lover b/w Instant Love | |
322 462 BF | Sidney Bechet | What A Dream b/w My Woman's Blues | |
326 486 BF | Springfields | Bambino b/w Star Of Hope | 1961 |
322 526 BF | Mahalia Jackson | My God Is Real b/w The Lord's Prayer |
372 000 (Dutch singles, French artists):
number | artist | title(s) | year |
---|---|---|---|
372 735 BF | Jacques Brel | La Valse A Mille Temps b/w Ne Me Quitte Pas |