Below you’ll find tables for the (standard) 300 000 and 400 000 series, as used in several EU countries (most are Dutch or German pressings). At the end there’s a table for UK issues – in the UK a different numbering system was used.
300 000 (singles):
number | artist | title | year |
---|---|---|---|
313 766 RF | Mahalia Jackson | The Holy Bible b/w Joshua Fit The Battle Of Jericho | |
317 261 PF | Dutch Swing College Band | Way Down Yonder In New Orleans b/w I've Found A New Baby | |
317 389 PF | Dutch Swing College Band | Tears b/w Alexander's Ragtime Band | |
318 267 PF | Dutch Swing College Band | Ice Cream b/w You Don't Know How Much You Can Suffer | |
318 319 PF | Dutch Swing College Band | Marina b/w Tennessee Waltz Rock | |
318 610 PF | Marinierskapel der Koninklijke Marine | St. Louis Blues b/w When The Saints Go Marching In | |
321 332 BF | Jo Stafford | Thank You For Calling b/w Where Are You? | 1957 |
322 309 BF | Doris Day | Everybody Loves A Lover b/w Instant Love | |
322 462 BF | Sidney Bechet | What A Dream b/w My Woman's Blues |
400 000 (EP’s):
number | artist | title | year |
---|---|---|---|
421 002 BE | Lionel Hampton and his Orchestra | no title | |
422 000 PE | Dutch Swing College Band | no title | |
422 019 PE | Jan Corduwener and his Orchestra | no title | |
422 060 PE | Dutch Swing College Band | When The Saints Go Marching In b/w Alexander's Ragtime Band | |
422 051 PE | Wessel Ilcken Combo with Rita Reys | no title | |
422 080 PE | Rita Reys with the Wessel Ilcken Combo | no title | 1956* |
422 144 PE | Rita Reys | no title | 1957 |
422 152 PE | Dutch Swing College Band | Jazz At The Newport No. 1 | |
422 212 PE | Dutch Swing College Band | Swing College 'At Home' 1 | |
422 325 PE | Jan Corduwener and his Ballroom-Orchestra | Dancing With My Fair Lady - 2 | |
422 444 BE | Rita Reys | When The Blues Come On | 1957/58 |
423 101 PE (KD 101) | Lawrence Winters | Lawrence Winters Gibt Seine Visitenkarte Ab | |
426 025 BE | Red Norvo and His All Stars | no title | |
429 004 BE | Duke Ellington | Take The "A" Train b/w The Mooche | |
429 006 BE | Ken Griffin | Ken Griffin At The Organ | 1955* |
429 009 BE | Various | Masters Of The Keyboard | 1956* |
429 070 BE | Ken Griffin | Ken Griffin At The Organ | 1956 |
429 075 BE | Mahalia Jackson with the Falls-Jones Ensemble | no title | 1956 |
429 103 BE | Turk Murphy and His Jazzband | Turk Murphy Plays Jelly Roll Morton | |
429 112 BE | Erroll Garner | no title | |
429 120 BE | Bessie Smith | no title | |
429 121 BE | Bix Beiderbecke | no title | |
429 127 BE | Louis Armstrong and His All-Stars | Take It, Satch! | |
429 133 BE | Jo Stafford | My Heart’s In The Highland | |
429 134 BE | Various | Famous Jazz Trumpets | |
429 163 BE | Erroll Garner | Wizard Of The Ivories | 1956* |
429 175 BE | Benny Goodman | That's Good.... Man! | |
429 177 BE | Mahalia Jackson | Halleluja | 1956 |
429 235 BE | Louis Armstrong | Papa Dip | 1957 |
429 240 BE | Mahalia Jackson | Sister Mahalia | 1957* |
429 276 BE | Ken Griffin | Chasing Rainbows | 1957 |
429 283 BE | Mahalia Jackson | When The Saints... | 1957 |
429 295 BE | Miles Davis, Jazz Messengers | no title | 1957 |
429 394 BE | Erroll Garner | Concert By The Sea | |
429 475 BE | Paul Robeson | Favourites | |
429 626 BE | Erroll Garner | Erroll Garner Classics | |
432.158 NE | Michel Legrand, Son Grand Orchestre Et Les "Fontana" | L'Empire Du Soleil | 1957 |
UK (EP’s):
number | artist | title | year |
---|---|---|---|
NBE 11007 | Muriel Smith | Negro Spirituals | |
NBE 11072 | Paul Robeson | Paul Robeson Favourites | |
BBE 12002 | Duke Ellington | Take The "A" Train b/w The Mooche | |
BBE 12035 | Louis Armstrong | Take It, Satch! | |
BBE 12076 | Louis Armstrong | St. Louis Blues | |
BBE 12118 | Dave Brubeck b/w Calvin Jackson | no title |
* An asterisk means the year of release has been confirmed.