Below you’ll find tables for the (standard) 300 000 and 400 000 series. Most are Dutch or German pressings; the 432.000 series features mostly French pressings.
300 000 (singles):
number | artist | title(s) | year |
---|---|---|---|
317 142 PF | Max Van Praag | Ode Aan De Westertoren b/w Zilveren Draden Tussen Het Goud | 1956-57? |
317 265 PF | Draaiorgel "De Arabier" | Waltz-Favourites (medley) b/w K.L.M. Mars | |
317 293 PF | Malando and his Tango-Orchestra | La Cumparsita b/w Noche De Estrellas | 1957? |
317 553 PF | Band Of The Royal Netherlands Navy | Per Aspera Ad Astra b/w Trafalgar | 1957? |
317 738 PF | Harmonica-Duo K. Schriebl/J. Hupperts | Egerländer Polka b/w Am Bundner Bureball | 1957 |
317 790 PF | Limburgse Zusjes | De Boerinnekes Dans b/w Ik Wacht Op Jou | 1957 |
317 900 NF | It Snitser Kantate-Koar | It Heitelan, diel 1 b/w diel 2 | 1957 |
318 051 PF | Harmonica-Duo K. Schriebl/J. Hupperts | Am Schützenfest b/w La Paloma | 1958 |
318 064 PF | Willy Alberti | Come Prima / Ti diro... | 1958 |
318 111 PF | Luchtmachtkoor Hilversum | Moeder, Wat Is Je Dochter Lief, The River Kwai March b/w Links, Links | 1958 |
318 156 PF | Marinierskapel der Koninklijke Marine | Engelandvaarders b/w Defileermars Der Koninklijke Nederlandse Marine | 1958 |
318 201 PF | Willy Alberti | Una Marcia In Fa b/w Tua | 1959 |
318 215 PF | Mieke Telkamp | Home Sweet Home b/w Whispering Hope | 1959 |
318 282 PF | Jerry Bey | In M'n Cel b/w Er Staat In M'n Tuin... | 1959 |
318 305 PF | Kinderkoor Zingende Jeugd | De Leeuw Is Los - Meester Van Zoeten b/w Isabella Caramella | 1959 |
318 375 PF | Corry Brokken | Milord b/w Mustaphia | 1960 |
318 379 PF | Marine Band of the Royal Netherlands Navy | Our Director b/w The Seven Seas | |
322 219 BF | Mitch Miller | The River Kwai March/Colonel Bogey b/w The Bowery Grenadiers | 1958* |
326 486 BF | Springfields | Bambino b/w Star Of Hope | 1961 |
341 160 PF | Südtiroler Volkstanzgruppe "Schlernhexen" | Tiroler Knappentanz b/w Tiroler Bauerntanz | |
372 109 PF | Henri Salvador | Je Vous Aime b/w L'Abeille Et Le Papillon | 1958 |
400 000 (EP’s):
number | artist | title(s) | year |
---|---|---|---|
402 061 PE | Hans Conzelmann | All Time Favourites | |
402 078 NE | Männerchor "Maastreechter Staar" | Russische Chöre | 1958* |
402 139 NE | Jugoslawisches National-Tanz-Theater | no title | |
421 036 PE | Jamaica Johnny | Calypso by Jamaica Johnny | 1957 |
421 299 PE | La Chunga | ¡La Chunga Canta! | 1959* |
421 440 PE | Orgue Mortier Orgue | Festival Nr. 2 | 1957 |
421 713 BE | J.C. Heard with the Calypso Seven | Calypso Tropicana | 1957* |
422 004 PE | Johnny Meyer | Accordion With Rhythm Accompaniment | 1957-58? |
422 015 PE | Maria Zamora | no title | 1957-58? |
422 025 PE | 3 Jacksons | no title | 1957-58? |
422 026 PE | Laguestra, Latin Quartet | Latin-American Rhythm | |
422 039 PE | Malando and his Tango Orchestra | no title | 1957-58? |
422 040 PE | Marinierskapel der Koninklijke Marine | no title | 1957-58? |
422 043 PE | Jos Cleber | no title | 1957-58? |
422 044 PE | Koorvereniging "Pro Musica" | Holland Zingt | |
422 069 PE | Bietenbouwers | Internationale Potpourri b/w Hup Holland Hup | |
422 083 PE | Bernard Drukker | World Favourites | 1957? |
422 089 PE | Haags Kinderkoor | Kerstliedjes | |
422 095 PE | Malando And His Tango-Orchestra | Tango-Potpourri | 1957 |
422 165 PE | Thom Kelling | Calypsos | 1957 |
422 308 PE | Selskip Tetman De Vries | Fryske Sankjes | |
422 332 PE | 3 Jacksons | Accordion Medley | 1959 |
422 381 PE | Grouster Famkes | no title | |
422 407 PE | Draaiorgel "De Arabier" | no title | |
422 462 PE | Damrakkertjes (Kinderkoor Zingende Jeugd) | Het Varkentje | |
422 511 NE | Benedict Silberman | Le Fremersberg | |
422 579 NE | Teddy en Henk Scholten met René | Klein Klein Kleutertje | |
422 495 PE | Koor van Nederlanse Studenten | Studentenliederen | |
423 003 PE | Alfred Hause and his Orchestra | Tango Favourites | 1956 |
424 000 PE | Various | no title | c. 1960 |
428 011 PE | Various | no title | c. 1960 |
428 075 PE | Südtiroler Volkstanzgruppe "Schlernhexen" | Dancing In Tyrol | |
429 107 BE | Xavier Cugar | The Brand New Cha Cha Cha | 1956 |
429 218 BE | Xavier Cugar | Cugat Cocktail | 1956/57 |
429 249 BE | Norman Luboff Choir | Luboff Goes West | |
429.310 BE | Calypso Carnaval | no title | 1957 |
429 398 BE | Four Lads | Put A Light In The Window | 1958 |
429 400 BE | Norman Luboff Choir | Home On The Range | |
429 418 BE | Various | My Fair Lady | 1958 |
430 774 PE | Jamaica Johnny | Calypso Caliente! |
432.000 (EP’s) (French):
number | artist | title(s) | year |
---|---|---|---|
432 122 PE | Various | Chansons De France | |
432.123 NE | Los Incas | Chants Et Danses Du Venezuela | |
432.203 PE | Georges Brassens | La Porte Des Lilas | 1957 |
432 346 BE | Mouloudji | no title | |
432 353 BE | Patachou | Patachou Chante Bruant | |
432.387 BE | Various | Orfeu Negro | |
432.400 BE | Alain Goraguer | J'Irai Cracher Sur Vos Tombes | 1959 |
* An asterisk means the year of release has been confirmed.
Other:
number | artist | title | year |
---|---|---|---|
A 400036 E | H. Badings | Música Electrónica, Para El Ballet "Cain Y Able" | 1958 |