number | artist | title | year |
---|---|---|---|
no number | Various | Test Record For Radio Gramophones | 1952 |
LPR 418/419 | none | Budapest; 24 Octobre – 8 Novembre 1956 | 1956-57 |
E1R 0022 | André Popp, François Périer | Piccolo, Saxo et Compagnie | 1957-58 |
R 07522 L | Various | Porgy And Bess (Motion Picture Production) | 1959* |
SPL.100 | Winston Churchill | I Can Hear It Now | 1960 |
632 001 RL | Various | Cabaret Van Kikkerland | 1960 |
R 13602 L | Various | This Wonderful World Of Jazz | 1960? |
610 301 VR | New York Philharmonic | Moessorgski: Schilderijententoonstelling | 1961* |
S 08 644 L | Various | My Fair Lady | 1962 |
S 48 034 L | Konrad Adenaur | Lernt Rheinisch Mit Konrad Adenaur | 1963 |
840 458 | Esther Ofarim + Abraham | Songs Der Welt | 1963 |
S 05000 R | Various | Babar – De Geschiedenis Van Het Olifantje Babar | |
Q 10513 R | Various | Alpengruss Frutigen | |
94301 GL | Concertgebouworkest, Clara Haskil | Brahms, Scarlatti |
* An asterisk means the year of release has been confirmed.