Below you’ll find tables for the (standard) 300 000 and 400 000 series (and more), as used in several EU countries (most are Dutch or German pressings). At the end there’s a table for UK issues – in the UK a different numbering system was used.
300 000 (singles):
number | artist | title(s) | year |
---|---|---|---|
312 088 NF | Royal Male Choir "Mastreechter Staar" | Die Zwölf Räuber b/w Wolgalied/Platoffield | |
312 096 NF | Feike Asma | Cantilene b/w Toccata | |
313 008 SF | Jan Smeterlin | Fr. Chopin | |
313 096 SF | Koninklijke Zangvereniging Mastreechter Staar | Kerstmis bij de Mastreechter Staar | |
313 144 SF | Alexander Uninsky | Chopin 1810-1849 | |
313 750 RF | (Unknown orchestra with) Cab Calloway | Porgy And Bess | 1959 |
400 000 (EP’s):
number | artist | title(s) | year |
---|---|---|---|
400 000 AE | Alexander Uninsky | F. Chopin | |
400 001 AE | Various | M. Ravel/E. Chabrier | |
400 002 AE | Hans Henkemans | Cl. Debussy | |
400 004 AE | Otto Edelmann, Wiener Symphoniker | Mozart | 1955 |
400 005 AE | Wiener Symphoniker | W.A. Mozart: Eine Kleine Nachtmusik | |
400 007 AE | Royal Philharmonic Orchestra | E. Elgar - Pomp And Circumstance Op. 39 | |
400 009 AE | Wiener Symphoniker | W.A. Mozart | |
400 014 AE | Quartet For Oboe, Violin, Viola and 'Cello | W.A. Mozart | |
400 015 AE | Orchestre Des Concerts Lamoureux | Prokofiev: Symphonie Classique Op. 25 | |
400 026 AE | Alexander Uninsky | Chopin: 5 Waltzes | |
400 030 AE | Concertgebouw-Orchester Amsterdam | Smetana: Die Moldau | |
400 096 AE | Cor de Groot | El Piano Espanol | |
400 224 AE | Isolde Ahlgrimm | Joh. Seb. Bach: Sonate Für Flöte Und Clavier | |
402 000 NE | Wiender Sängerknaben | Fr. Schubert, Jos. Strauss | |
402 004 NE | Cor de Groot | F. Mendelssohn-Bartholdy | |
402 006 NE | Cor de Groot | M. de Falla, I. Albeniz | |
402 012 NE | Residency Orchestra | Fr. Schubert: Entr'Acte Music b/w Ballet Music | |
402 014 NE | Various | Wagner, Ch. Gounod, G. Verdi | |
402 018 NE | Gerard Hengeveld | Beethoven, Bach, Grieg | |
402 019 NE | Cor de Groot | no title | |
402 026 NR | Toonkunst Choir, Rotterdam Philharmonic Orchestra | J.S. Bach | |
402 028 NE | Boyd Neel Orchestra | Boyd Neel Orchestra | |
402 039 NE | Niederl. Opernchor, Radio-Philharm. Orch. | P. Mascagni, G. Verdi | |
402 040 NE | Mastreechter Staar | Kerstliederen | |
402 042 NE | Wiener Tonkünstlerorchester | Franz Von Suppé | |
402 046 NE | Mastreechter Staar | Kerstliederen | |
402 056 NE | Royal Male Choir "Mastreechter Staar" | Jewels Of Choral Art | |
402 057 NE | Royal Male Choir "Mastreechter Staar" | Cantate Domino | |
402 059 NE | Feike Asma | Recorded In The Old Church Amsterdam | 1956 |
402 068 NE | Wiener Symphoniker | Richard Wagner: Highlights From 'Die Meistersinger Von Nürnberg' | |
402 070 NE | Hague Philharmonic Orchestra | Kol Nidrei, Op. 47 | |
402 079 NE | Mastreechter Staar | Kerstliederen | |
402 080 NE | Feike Asma | Orgel | |
402 081 NE | Feike Asma | An Der Orgel der “Oude Kerk” Amsterdam | 1957 |
402 106 NE | Wiener Statsopernchor, Wiener Symponiker | Flotow: Martha | |
409 003 AE | Rudolf Firkusny | Franz Schubert: Impromptu | |
409 009 AE | Zino Francescatti | L. van Beethoven | |
409 011 AE | Philadelphia Orchestra | J. Sibelius, P.I. Tchaikovsky | 1955 |
409 020 AE | David Oistrakh, Isaac Stern | A. Vivaldi | |
409 023 AE | Columbia Symphony Orchestra | Mozart | |
409 037 AE | Leon Fleischer, Cleveland Orchestra | C. Franck | |
409 046 AE | Robert Casadesus, Philadelphia Orchestra | Ravel: Klavierkonzert Für Die Linke Hand | |
409 505 NE | E. Power Biggs | Toccata b/w Finale | 1956? |
409 513 NE | Philharmonic Symphony Orchestra of New York | Joh. Brahms | |
409 516 NE | Various | Porgy And Bess | 1956* |
409 524 NE | Philadelphia Orchestra | Frédéric Chopin: Les Sylphides | |
409 530 NE | André Kostelanetz | Brahms, Schumann, Dvorak | |
409 566 NE | Various | Porgy And Bess | |
409 569 NE | Mormon Tabernacle Choir of Salt Lake City | no title | |
421 010 PE | Vienna Broadcasting Orchestra, Vienna Light Orchestra | A Visit To Vienna | |
421 029 PE | Robert Stolz and His Viennese Orchestra | Waldteufel Waltzes | |
421 080 PE | Vienna Broadcasting Orchestra | Operetta Selections | |
421 090 PE | Robert Stolz and His Viennese Orchestra | Reflections Of Strauss And Walfteufel | |
422 010 PE | Erna Spoorenberg, Niederl. Kammerorch. | Wolfgang Amadeur Mozart | |
422 011 PE | Jan Bleumers, Pierre Palla | no title | 1957 |
422 048 PE | Bert Robbe, Christine Spierenburg, Benedict Silberman and his Orchestra | no title | |
422 066 PE | Bernard Drukker | Opera Melodies | |
422 500 NE | Pro Musica Choir | no title | 1956-57* |
422 501 NE | Aafje Heynis | no title | 1957 |
422 507 NE | Divertimento Quartet | Minuets of Beethoven, Mozart, Boccherini, Paderewski | 1958* |
422 511 NE | Benedict Silberman | Le Fremersberg | |
422 512 NE | Aafje Heynis | Passie- en Paasliederen | |
422 551 NE | Pro Musica Choir | Abide With Me | |
422 565 NE | Aafje Heynis, Pro Musica Choir | Hallelujah | |
422 566 NE | Aafje Heynis | Beveel Gerust Uw Wegen | 1960? |
428 002 PE | Various | Der Vogelhändler - Potpourri b/w Das Dreimäderlhaus - Potpourri | |
428 003 PE | Vienna Broadcasting Orchestra | no title | |
429 040 BE | Liberace | no title | |
429 477 BE | Victor Borge | Happy Birthday To You | |
430 000 PE | Vienna Broadcasting Orchestra | no title |
Other (EP’s):
number | artist | title(s) | year |
---|---|---|---|
099 726 DE | Various | Vorhang Auf! | |
099 791 DE | Niederländische Kammerorchester | Klassiek Kompas/Klassischer Kompass | |
D 99 544 E | Various | Klassiska Evergreens | 1956* |
UK (EP’s):
number | artist | title(s) | year |
---|---|---|---|
ABE 10036 | Philadelphia Orchestra | Ravel - Bolero |
* An asterisk means the year of release has been confirmed.