This page lists regular, non-Minigroove Philips 78rpm records, all of which are in my collection.
Notes:
- The fourth column in the tables below refers to the 45rpm issue if it’s known to exist (the 45rpm issue features the Minigroove logo).
- The land of origin for the 45rpm issue corresponds with the land of origin of the 78rpm issue. For instance: a Dutch 45rpm issue is not listed for a French 78rpm issue.
- The number used for a 45rpm issue is the same as the 78rpm issue, except that a ‘3’ is added as the first number. Since 45rpm singles and EP’s were released first in 1955, some 45rpm issues are in fact reissues. From 1955 to 1958 both formats were issued concurrently.
- The main 317 XXX series was followed by the 318 XXX series, but it seems there were only a few 78rpm issues for this latter category. They were probably released in 1958, the last year for the 78rpm record. The 319 XXX series is not the continuation of the 318 XXX series, but a separate one.
- The last table below lists the 12 inch 78rpm classical records I own. The third column in this table is called “Minigroove issue”; I guess most 12 inch issues have been released in the 7 inch 78rpm format as well.
Dutch 78’s (15000 series):
number | artist | year | 45rpm issue |
---|---|---|---|
P 15370 H | Bernard Drukker | ||
P 15510 H | Luis Alberto Del Parana | 1956 | |
P 15521 H | Jamaica Johnny | 315 521 PF |
Dutch 78’s (17000 series):
Note: For regular 78’s, the prefix P was also used for Dutch jazz records, unlike most Minigroove issues. Prefix B was used for international/western (often US) artists.
number | artist | year | 45rpm issue |
---|---|---|---|
P 17000 H | Band of the Royal Netherlands Navy | 1952? | 317 000 PF |
P 17015 H | Max van Praag | 1952 | |
P 17030 H | Vrij en Blij | 1952 | |
P 17042 H | Malando and his Tango-Orchestra | 1952 | 317 042 PF |
P 17062 H | Dutch Swing College Band | 1952 | |
P 17065 H | Pia Beck Trio | 1952 | |
P 17084 H | Jan Corduwener en zijn Orkest | 1952 | |
P 17085 H | Malando and his Tango-Orchestra | 1952 | 317 085 PF |
P 17101 H | Kees Deenik | 1952 | 317 101 PF |
P 17110 H | Olga Lowina | 1952 | |
P 17142 H | Max van Praag | 1953 | 317 142 PF |
P 17145 H | Jan Corduwener and his Ballroom-Orchestra | 1953 | 317 145 PF |
P 17162 H | Band of the Royal Netherlands Navy | 1953 | |
P 17166 H | Heleentje | 1953 | |
P 17172 H | 3 Jacksons | 1953 | |
P 17182 H | Hotcha Trio | 1953 | |
P 17200 H | 3 Jacksons | 1953 | |
P 17202 H | Pia Beck | 1953 | |
P 17203 H | Mieke Telkamp | 1953 | |
P 17206 H | Malando and his Orchestra | 1953 | 317 206 PF |
P 17207 H | Kilima Hawaiians | 1953 | 317 207 PF |
P 17215 H | Vocaal Kwartet | 1953 | |
P 17216 H | Dutch Swing College Band | 1953 | 317 216 PF |
P 17226 H | Ramblers | 1953 | |
P 17227 H | Hotcha Trio | 1953 | |
P 17234 H | Cor Steyn | 1953 | |
P 17237 H | Annie de Reuver / Annie de Reuver en Karel v/d Velden | 1953 | |
P 17241 H | R.K. Hilversums Gemengd Koor | 1954 | |
P 17245 H | Bietenbouwers | 1953-54 | |
P 17257 H | Texas Kitty | 1954 | |
P 17261 H | Dutch Swing College Band | 1954 | 317 261 PF |
P 17267 H | Malando and his Orchestra | 1954 | |
P 17268 H | Malando and his Orchestra | 1954 | |
P 17270 H | Various: Samenzang | 1954 | |
P 17273 H | Tobi Rix en zijn Toeteriks | 1954 | |
P 17278 H | Mieke Telkamp | 1954 | |
P 17283 H | Cor Steyn | 1954 | |
P 17284 H | Bernard Drukker | 1954 | |
P 17288 H | Malando and his Orchestra | 1954 | |
P 17289 H | Trompetterkorps Regiment Huzaren van Boreel | 1954 | 317 289 PF |
P 17291 H | Helma en Selma | 1954 | |
P 17293 H | Malando and his Orchestra | 1954 | 317 293 PF |
P 17297 H | Olga Lowina en Jan Tromp | 1954 | |
P 17301 H | Straatzangers | 1954 | 317 301 PF |
P 17303 H | Jan Corduwener and his Orchestra | 1954 | |
P 17305 H | Jan Corduwener and his Ballroom Orchestra | 1954 | |
P 17316 H | Mieke Telkamp | 1954 | |
P 17319 H | Willy Alberti | 1954 | |
P 17320 H | Orkest Zonder Naam | 1954 | |
P 17332 H | Helma en Selma | 1954 | |
P 17343 H | Straatzangers | 1954 | 317 434 PF |
P 17350 H | Melody Sisters and Black And White | 1954 | |
P 17351 H | Johnny Meyer and his Musette-Orchestra | 1954 | |
P 17364 H | Bietenbouwers | 1954 | |
P 17365 H | Black and White | 1954 | |
P 17367 H | Willy Alberti | 1954 | 317 367 PF |
P 17370 H | Phono-Trio | 1954 | |
P 17374 H | Wessel Dekker and his Mandoline Orchestra | 1954 | |
P 17380 H | 3 Jacksons | 1954 | |
P 17384 H | Helma en Selma | 1954 | |
P 17389 H | Dutch Swing College Band | 1954 | 317 389 PF |
P 17396 H | Straatzangers | 1954 | 317 396 PF |
P 17398 H | Maria Zamora y sus Muchachos | 1954 | |
P 17410 H | Max van Praag | 1955 | |
P 17414 H | Tony Vos Quartet | 1955 | |
P 17419 H | Bernard Drukker | 1955 | |
P 17420 H | Annie de Reuver | 1955 | |
P 17421 H | Texas Kitty | 1955 | |
P 17431 H | Dutch Swing College Band | 1955 | 317 431 PF |
P 17432 H | Dutch Swing College Band | 1955 | |
P 17435 H | Chico’s | 1955 | |
P 17436 H | Black and White | 1955 | |
P 17439 H | Max van Praag | 1955 | |
P 17440 H | 3 Jacksons | 1955 | 317 440 PF |
P 17447 H | Familie Smit | 1955 | |
P 17448 H | Frits Rademacher | 1955 | 317 448 PF |
P 17458 H | Dutch Swing College Band | 1955 | 317 458 PF |
P 17466 H | Black and White | 1955 | |
P 17477 H | Straatzangers | 1955 | 317 477 PF |
P 17478 H | Johan van Haagen en Gé Genemans / Johan van Haagen | 1955 | 317 478 PF |
P 17481 H | Bietenbouwers | 1955 | |
P 17485 H | Willy Alberti | 1955 | |
P 17497 H | Frits Rademacher | 1955 | 317 497 PF |
P 17499 H | Willy Alberti | 1955 | |
P 17501 H | Malando | 1955 | |
P 17502 H | Malando and his Tango-Orchestra | 1955 | 317 502 PF |
P 17507 H | Black and White and Melody Sisters | 1955 | |
P 17508 H | Aethergeuzen | 1955 | |
P 17521 H | Straatzangers | 1955 | 317 521 PF |
P 17522 H | Max van Praag | 1955 | |
P 17528 H | Jan Corduwener en zijn Orkest | 1956 | 317 528 PF |
P 17535 H | Max van Praag | 1955-56 | |
P 17540 H | 3 Jacksons | 1956 | |
P 17541 H | Zwarte Riek | 1956 | 317 541 PF |
P 17544 H | 3 Jacksons | 1956 | 317 544 PF |
P 17546 H | Black and White | 1955-56 | |
P 17547 H | Ramblers | 1956 | |
P 17550 H | Aethergeuzen | 1956 | |
P 17562 H | Thom Kelling | 1956 | |
P 17564 H | Twee Jochies | 1956 | |
P 17567 H | Sweet Sixteen | 1956 | |
P 17575 H | Butterflies | 1956 | 317 575 PF |
P 17579 H | Drie Kleine Kleuters | 1956 | |
P 17580 H | Tobi Rix en zijn Toeteriks | 1956 | |
P 17583 H | Duo Reek | 1956 | |
P 17585 H | Zingende Zwervers | 1956 | |
P 17586 H | 2 Jantjes | 1956 | 317 586 PF |
P 17588 H | 3 Jacksons | 1956 | |
P 17599 H | Kees Deenik | 1956 | |
P 17615 H | Alie Roelvink | 1956 | |
P 17616 H | Twee Jochies | 1956 | |
P 17620 H | Johnny Meyer | 1956 | |
P 17625 H | Annie de Reuver | 1956 | 317 625 PF |
P 17628 H | Zwarte Riek | 1956 | 317 628 PF |
P 17630 H | Zaaiers | 1956 | 317 630 PF |
P 17633 H | Rita Reys and the Jazz Messengers | 1956 | |
P 17638 H | 2 Jantjes | 1956 | 317 638 PF |
P 17640 H | 3 Jacksons | 1956 | |
P 17641 H | Max van Praag | 1956 | 317 641 PF |
P 17652 H | Willy Alberti | 1956 | 317 652 PF |
P 17660 H | Max van Praag | 1956-57 | 317 660 PF |
P 17661 H | Godert van Colmion | 1956 | 317 661 PF |
P 17664 H | Dutch Swing College Band | 1956 | |
P 17672 H | Straatzangers | 1956-57 | 317 672 PF |
P 17682 H | 3 Jacksons | 1957 | 317 682 PF |
P 17730 H | Willy Alberti | 1957 | 317 730 PF |
Dutch 78’s (18000 series):
number | artist | year | 45rpm issue |
---|---|---|---|
P 18023 H | Meeuwen | 1957-58 | 318 023 PF |
Dutch 78’s (19000 series):
number | artist | year | 45rpm issue |
---|---|---|---|
P 19079 H | George Manet | 1953 | |
P 19169 H | Trio “Los Paraguayos” | 1955 | 319 169 PF |
P 19186 H | Trio “Los Paraguayos” | 1955 | 319 186 PF |
P 19291 H | Trio Los Paraguayos | 1955 |
Dutch 78’s (21000-22000 series):
number | artist | year | 45rpm issue |
---|---|---|---|
B 21002 H | Swing And Sway With Sammy Kaye | 1953 | |
B 21051 H | Benny Goodman and his Orchestra | 1953 | |
B 21052 H | Percy Faith and his Orchestra featuring Felicia Sanders | 1953 | |
B 21091 H | Benny Goodman and his Orchestra | 1953 | |
B 21165 H | Doris Day | 1954 | 321 165 BF |
B 21176 H | Guy Mitchell with Mitch Miller | 1954 | |
B 21193 H | Frankie Laine | 1954 | 321 193 BF |
B 21207 H | Benny Goodman | 1954 | |
B 21411 H | Ken Griffin | 1954 | |
B 21476 H | Neal Hefti and his Orchestra with the Ray Charles Choir | 1955 | |
B 21493 H | Joan Weber | 1955 | |
B 21524 H | Swing And Sway With Sammy Kaye | 1955 | |
B 21539 H | Frankie Laine | 1955 | |
B 21560 H | Erroll Garner | 1955 | |
B 21642 H | Frankie Laine | 1955 | |
B 21776 H | Louis Armstrong and his All-Stars | 1955-56 | 321 776 BF |
B 21798 H | Benny Goodman Trio (Sextet) with Rosemary Clooney | 1956 | 321 798 BF |
B 21815 H | Louis Armstrong | 1956 | 321 815 BF |
B 21913 H | Doris Day | 1956 | 321 913 BF |
B 21989 H | Guy Mitchell | 1956 | 321 989 BF |
B 22021 H | Terry Gilkyson | 1957 | 322 021 BF |
B 22098 H | Bernie Nee b/w Swing And Sway With Sammy Kaye | 1957 |
Dutch 78’s (26000 series):
number | artist | year | 45rpm issue |
---|---|---|---|
P 26239 H | Anne Shelton | 1956 | 326 239 PF |
Dutch 78’s (34000 series):
number | artist | year | 45rpm issue |
---|---|---|---|
P 34208 H | Merels | ||
P 34478 H | Ensemble Eddy Christiani | 1952? |
Dutch 78’s (55000 series, Scandinavian artists):
number | artist | year | 45rpm issue |
---|---|---|---|
B 55065 H | Ove Sopp | ||
B 55075 H | Arne Lamberth and his Orchestra | ||
B 55085 H | Arne Lamberth and his Orchestra | 355 085 BF |
Dutch 78’s (72000 series, French artists):
Note: Prefix N was often used for French artists, which seems to be a somewhat odd choice. LP’s for these artists, when made in the Netherlands, usually carry the P prefix, which I find more logical.
number | artist | year | 45rpm issue |
---|---|---|---|
N 72101 H | Patachou | ||
N 72109 H | Henri Salvador | 372 109 PF | |
N 72148 H | Catherine Sauvage | 372 148 NF |
French 78’s:
See note above.
number | artist | year | 45rpm issue |
---|---|---|---|
N 72.030 H | Freddy Alberti et sa Harpe | ||
N 72.064 H | Patachou | ||
N 72.109 H | Henri Salvador | ||
N 72.155 H | Patachou | ||
N 72.156 H | Patachou | ||
N 72.158 H | Henri Salvador | ||
N 72.175 H | Patachou | ||
N 72.191 H | Henri Salvador | ||
N 72.201 H | Patachou |
German 78’s:
number | artist | year | 45rpm issue |
---|---|---|---|
P 41242 H | Südtiroler Volkstanzgruppe “Schlernhexen” | ||
P 41352 H | Weissenbacher Trio | ||
P 44197 H | Peter Scheeben, Maria Mucke, Willy Berking u.s. Orchester | ||
P 44336 H | Willy Berking und sein Orchester | 1952? | |
P 44393 H | Franz Thon | ||
P 44396 H | Alfred Hause | ||
P 44452 H | Alfred Hause | ||
PH 5308 | Jan Corduwener und sein Orchester |
UK 78’s:
number | artist | year | 45rpm issue |
---|---|---|---|
P.B. 213 | Winifred Atwell | 1953 | |
P.B. 402 | Doris Day | 1955 |
Dutch 12 inch 78rpm issues (classical):
number | artist | year | Minigr. issue |
---|---|---|---|
A 11243 G | Residency Orchestra | ||
N 12051 G | Residency Orchestra | ||
A 17901 G | José Candel with Choir and Orchestra | 1952 | A 02900 S |