Below are tables for the 02000 and 09000 series (both Dutch) and 9.000 and 77.000 series (both French).
02000:
number | artist | titles | year |
---|---|---|---|
N 02900 S | José Candel | Nun's Chorus b/w Ave Maria | 1951 |
09000:
number | artist | titles | year |
---|---|---|---|
N 09002 S | Feike Asma | Cantilene From Sonata Nr. XI b/w Toccata | 1951 |
N 09007 S | Netherlands Opera Choir | Barcarolle "Belle Nuit D'amour" b/w Miserere "Ah! Che La Morte Ognora" | 1951 |
N 09012 S | Radio Philharmonic Orchestra | Nabucco: Coro Di Schiavi Ebrei b/w Nabucco: Coro D'Introduzione | 1952 |
N 09016 S | Netherlands Opera Choir, Radio Philharmonic Orchestra | Aida: Gloria All' Egitto | 1952 |
N 09024 S | Netherlands Chamber Choir | Vere Languores Nostros Crucifixus b/w Adoramus Te Christe, Ecce Quomodo | 1952 |
N 09028 S | Residency-Orchestra | Elegiac Melodies | 1952 |
N 09041 S | Luise Walker | Praeludium A La Antiqua b/w Allegro Con Brio | 1952 |
9.000 (France):
number | artist | title | year |
---|---|---|---|
A 9.008 S | Orchestre Philharmonique de la Radio d'Hilversum | Paillasse b/w Cavalleria Rusticana | 1951 |
77.000 (France):
number | artist | titles | year |
---|---|---|---|
A 77.501 S | Armand Mestral Avec Irene Attoff | Les Deux Grenadiers b/w Les Berceaux |