Below you’ll find tables for the (standard) 400 000 series, as used in several EU countries (most are Dutch or German pressings). At the end there are tables for French and UK releases.
400 000 (EP’s):
number | artist | title | year |
---|---|---|---|
421 002 BE | Lionel Hampton and his Orchestra | no title | |
421 713 BE | J.C. Heard with the Calypso Seven | Calypso Tropicana | 1957* |
422 000 PE | Dutch Swing College Band | no title | |
422 001 PE | Jan Corduwener and his Ballroom-Orchestra | no title | |
422 019 PE | Jan Corduwener and his Orchestra | no title | |
422 060 PE | Dutch Swing College Band | When The Saints Go Marching In b/w Alexander's Ragtime Band | |
422 051 PE | Wessel Ilcken Combo with Rita Reys | no title | |
422 059 PE | Neva Raphaello with the Dutch Swing College Band | no title | |
422 080 PE | Rita Reys with the Wessel Ilcken Combo | no title | 1956* |
422 144 PE | Rita Reys | no title | 1957 |
422 152 PE | Dutch Swing College Band | Jazz At The Newport No. 1 | |
422 212 PE | Dutch Swing College Band | Swing College 'At Home' 1 | |
422 325 PE | Jan Corduwener and his Ballroom-Orchestra | Dancing With My Fair Lady - 2 | |
422 444 BE | Rita Reys | When The Blues Come On | 1957/58 |
423 101 PE (KD 101) | Lawrence Winters | Lawrence Winters Gibt Seine Visitenkarte Ab | |
426 025 BE | Red Norvo and His All Stars | no title | |
429 004 BE | Duke Ellington | Take The "A" Train b/w The Mooche | |
429 006 BE | Ken Griffin | Ken Griffin At The Organ | 1955* |
429 009 BE | Various | Masters Of The Keyboard | 1956* |
429 016 BE | Benny Goodman | The New Benny Goodman Sextet | 1956 |
429 040 BE | Liberace | no title | |
429 070 BE | Ken Griffin | Ken Griffin At The Organ | 1956 |
429 075 BE | Mahalia Jackson with the Falls-Jones Ensemble | no title | 1956 |
429 103 BE | Turk Murphy and His Jazzband | Turk Murphy Plays Jelly Roll Morton | |
429 107 BE | Xavier Cugat | The Brand New Cha Cha Cha | 1956 |
429 112 BE | Erroll Garner | no title | |
429 120 BE | Bessie Smith | no title | |
429 121 BE | Bix Beiderbecke | no title | |
429 127 BE | Louis Armstrong and His All-Stars | Take It, Satch! | |
429 133 BE | Jo Stafford | My Heart’s In The Highland | |
429 134 BE | Various | Famous Jazz Trumpets | |
429 163 BE | Erroll Garner | Wizard Of The Ivories | 1956* |
429 175 BE | Benny Goodman | That's Good.... Man! | |
429 177 BE | Mahalia Jackson | Halleluja | 1956 |
429 206 BE | Trio Los Panchos | Recuerdos | |
429 218 BE | Xavier Cugat | Cugat Cocktail | 1956/57 |
429 235 BE | Louis Armstrong | Papa Dip | 1957 |
429 237 BE | Andre Kostelanetz and His Orchestra | Broadway Spectacular: Oklahoma | |
429 240 BE | Mahalia Jackson | Sister Mahalia | 1957* |
429 249 BE | Norman Luboff Choir | Luboff Goes West | |
429 276 BE | Ken Griffin | Chasing Rainbows | 1957 |
429 283 BE | Mahalia Jackson | When The Saints... | 1957 |
429 295 BE | Miles Davis, Jazz Messengers | no title | 1957 |
429 299 BE | Bix Beiderbecke | The Best Of Bix | 1957 |
429 310 BE | Calypso Carnaval | no title | 1957 |
429 394 BE | Erroll Garner | Concert By The Sea | |
429 398 BE | Four Lads | Put A Light In The Window | 1958 |
429 400 BE | Norman Luboff Choir | Home On The Range | |
429 418 BE | Various | My Fair Lady | 1958 |
429 461 BE | Erroll Garner | California Concert | |
429 468 BE | Various | Calling All Dancers: Quickstep | |
429 475 BE | Paul Robeson | Favourites | |
429 477 BE | Victor Borge | Happy Birthday To You | |
429 523 BE | Various | West Side Story | 1957 |
429 581 BE | Mahalia Jackson | Which Way To Go | |
429 626 BE | Erroll Garner | Erroll Garner Classics | |
429 643 BE | Various | My Fair Lady 2 | |
429 688 NE | Mahalia Jackson | Trouble Of The World | |
429 787 BE | Mahalia Jackson | Joshua Fit The Battle | |
430 774 BE | Jamaica Johnny | Calypso Caliente! | |
432.158 NE | Michel Legrand, Son Grand Orchestre Et Les "Fontana" | L'Empire Du Soleil | 1957 |
French (EP’s):
number | artist | title | year |
---|---|---|---|
429.340 BE | Xavier Cugat et Son Orchestre | Ritmo Tropical | 1957 |
432 346 BE | Mouloudji | no title | |
432 353 BE | Patachou | Patachou Chante Bruant | |
432.387 BE | Various | Orfeu Negro | |
432.400 BE | Alain Goraguer | J’Irai Cracher Sur Vos Tombes | 1959 |
UK (EP’s):
number | artist | title | year |
---|---|---|---|
NBE 11007 | Muriel Smith | Negro Spirituals | |
NBE 11072 | Paul Robeson | Paul Robeson Favourites | |
BBE 12002 | Duke Ellington | Take The "A" Train b/w The Mooche | |
BBE 12035 | Louis Armstrong | Take It, Satch! | |
BBE 12076 | Louis Armstrong | St. Louis Blues | |
BBE 12118 | Dave Brubeck b/w Calvin Jackson | no title | |
BBE 12334 | Frank de Vol and His Orchestra | The Music Of Irving Berlin Vol. 2 |