Below you’ll find tables for the (standard) 07000, 08000 and 77000 series, the UK 7000 series and more. Most are Dutch or German pressings.
07000:
number | artist | title | year |
---|---|---|---|
B 07047 L | Andre Kostelanetz and his Orchestra | Mood For Love | 1956 |
B 07089 L | Lotte Lenya | Lotte Lenya Sings Kurt Weill | 1956 |
B 07097 L | Xavier Cugat | Cha Cha Cha | 1956 |
B 07143 L | Eddy Duchin | The Eddy Duchin Story | 1956* |
B 07234 L | Norman Luboff Choir | Calypso Holiday | 1957 |
B 07236 L | Calypso Carnival | no title | 1957 |
B 07245 L | Rex Harrison, Julie Andrews | My Fair Lady | 1957 |
B 07362 L | Various | West Side Story | 1959? |
B 07368 L | Ray Conniff And His Orchestra | 's Awful Nice | 1959? |
B 07395 L | Norman Luboff Choir | But Beautiful | 1959 |
08000:
number | artist | title | year |
---|---|---|---|
P 08015 L | Band Of The Royal Netherlands Navy | Parade Of The Champions | 195? |
P 08024 L | - | Als Het Kindje Komt | 1958* |
P 08125 L | Semmartini Strings | Emotions... | 1959 |
77000:
number | artist | title | year |
---|---|---|---|
P 77125 L | Jacqueline François | Mademoiselle De Paris | 1958-59? |
P 77309 L | Various | Rendez-Vous A Paris | 1956 |
P 77311 L | Various | Bonsoir Paris | 1956 |
P 77341 L | Various | Cordialement Paris | 1956* |
UK (7000):
number | artist | title | year |
---|---|---|---|
BBL 7170 | Calypso Carnival | no title | 1958 |
Other:
number | artist | title | year |
---|---|---|---|
N 00594 L | Coro Lirico de Madrid | La Revoltosa / Gigantes Y Cabezudos | 1954? |
SPL.100 | Winston Churchill | I Can Hear It Now | 1960 |
D 99528 L | --- | Stethoscopic Heart Record | 195? |
DL 99800 | Various | Uw Gids In Muziekland | 1958? |
* An asterisk means the year of release has been confirmed.