Below you’ll find tables for various (standard) series – all with prefix (or sometimes suffix) P. The P stands for ‘Popular’ and wide range of styles can be found here, even some typical jazz albums, which should have prefix B assigned to them.
08000:
number | artist | title | year |
---|---|---|---|
P 08015 L | Band Of The Royal Netherlands Navy | Parade Of The Champions | 195? |
P 08024 L | - | Als Het Kindje Komt | 1958* |
P 08043 L | Jan Corduwener and his Dance-Orchestra | Eurovision Dance Festival | 1960 |
P 08051 L | Various | My Fair Lady | 1960 |
P 08104 L | Luis Alberto Del Parana y su Trio Los Paraguayos | Famous Latin American Songs | 1956* |
P 08106 L | Luis Alberto Del Parana | Trovador Tropical | 1956-57 |
P 08114 L | Jan Corduwener and his Orchestra | Among My Souvenirs | 1956-57 |
P 08115 L | Robert Stolz and His Viennese Orchestra | Stolz Plays Stolz | 1958 |
P 08125 L | Semmartini Strings | Emotions... | 1959 |
P 08138 L | Vienna Strings | Masterpieces For Violin | 1958-59 |
P 08140 L | Luis Alberto Del Parana | Para Mi, Para Ti, Parana | 1959-60 |
P 08409 L | Various | Dance To The Hits | 1959* |
P 08 454 L | Various | Tanz Mit Mir 2 | 1962 |
77000:
number | artist | title | year |
---|---|---|---|
P 77125 L | Jacqueline François | Mademoiselle De Paris | 1958-59? |
P 77302 L | Juanita Valderrama a.o. | Ole! Flamenco | 1956-57 |
P 77304 L | Michel Legrand | Bonjour Paris | 1956-57 |
P 77309 L | Various | Rendez-Vous A Paris | 1956 |
P 77311 L | Various | Bonsoir Paris | 1956 |
P 77314 L | Michel Legrand | Legrand In Rio | 1957 |
P 77341 L | Various | Cordialement Paris | 1956* |
Germany, c. 1960-64 (?):
number | artist | title | year |
---|---|---|---|
P 08 602 L | Hans-Arno Simon | Continental Hit Parade | 1960-61 |
P 08 625 L | Béla Sanders und sein Tanzorchester | Brillante Tanzmusik | 1961 |
P 632 070 L | John Coltrane | Die Neue Welle Im Jazz | 1962-63 |
P 48 095 L | Various | Jazz Workshop Concert | 1964 |
France (08.000):
number | artist | title | year |
---|---|---|---|
P 08.407 L | Los Paraguayos | Fiesta Paraguaya | 1957? |
France (77.000):
number | artist | title | year |
---|---|---|---|
P 77.117 L | Grand Orchestre et Choers | Les Cloches De Corneville | 1957 |
P 77.121 L | Various | Oscar Straus: Rêve De Valse | 1958 |
P 77.124 L | Grand Orchestre Symphonique et Coers | Manon | 1958 |
P 77.127 L | Barney Wilen | Jazz Sur Seine | 1958 |
P 77.139 L | Sacha Distel | Danse Part Chez Sacha Distel | 1959 |
Argentina (07600):
number | artist | title | year |
---|---|---|---|
P 07684 L | Marlene Dietrich | Ayer, Hoy Y Siempre | 195? |
Argentina (600 000):
number | artist | title | year |
---|---|---|---|
P-630.577-L | Orquesta Count Basie | Basie |
Colombia (600 000):
number | artist | title | year |
---|---|---|---|
630 580 PL | Joey Dee & the Starliters | Doin’ The Twist At The Peppermint Lounge | 1961-62 |
P 631 805 L | Berenice Chaves y los Carlomonte, Luis Ariel Rey y sus Llaneros | no title | 196? |
P 631 807 L | Luis Rovira Sexteto | no title | 196? |
631 808 PL | Luis Ariel Y Sus Llaneros | Arpas Y Guitarras | 196? |
Other:
number | artist | title | year |
---|---|---|---|
P 48 043 L | Die Stachelschweine | Bevor Es 13 Schlug | 1963 |
* An asterisk means the year of release has been confirmed.