Below you’ll find tables for the (standard) 07000, 08000 and 77000 series, the UK 7000 series and the French 08.000 and 77.000 series.
07000:
number | artist | title | year |
---|---|---|---|
B 07013 L | Andre Kostelanetz and his Orchestra | Stardust | 1955 |
B 07047 L | Andre Kostelanetz and his Orchestra | Mood For Love | 1955 |
B 07081 L | Various | Ritmos Argentinas | 1955* |
B 07089 L | Lotte Lenya | Lotte Lenya Sings Kurt Weill | 1956* |
B 07097 L | Xavier Cugat | Cha Cha Cha | 1956 |
B 07134 L | Victor Borge | Caught In The Act | 1956* |
B 07143 L | Eddy Duchin | The Eddy Duchin Story | 1956* |
B 07234 L | Norman Luboff Choir | Calypso Holiday | 1957 |
B 07236 L | Calypso Carnival | no title | 1957 |
B 07245 L | Rex Harrison, Julie Andrews | My Fair Lady | 1957 |
B 07362 L | Various | West Side Story | 1959? |
B 07368 L | Ray Conniff And His Orchestra | 's Awful Nice | 1959? |
B 07395 L | Norman Luboff Choir | But Beautiful | 1959 |
08000:
number | artist | title | year |
---|---|---|---|
P 08015 L | Band Of The Royal Netherlands Navy | Parade Of The Champions | 195? |
P 08024 L | - | Als Het Kindje Komt | 1958* |
P 08051 L | Various | My Fair Lady | 1960 |
------ | |||
P 08104 L | Luis Alberto Del Parana y su Trio Los Paraguayos | Famous Latin American Songs | 1956* |
P 08106 L | Luis Alberto Del Parana | Trovador Tropical | 1956-57 |
P 08115 L | Robert Stolz and His Viennese Orchestra | Stolz Plays Stolz | 1958 |
P 08125 L | Semmartini Strings | Emotions... | 1959 |
P 08138 L | Vienna Strings | Masterpieces For Violin | 1958-59 |
P 08140 L | Luis Alberto Del Parana | Para Mi, Para Ti, Parana | 1959-60 |
P 08 454 L | Various | Tanz Mit Mir 2 | 1962 |
S 08 644 L | Various | My Fair Lady | 1962 |
77000:
number | artist | title | year |
---|---|---|---|
P 77125 L | Jacqueline François | Mademoiselle De Paris | 1958-59? |
P 77302 L | Juanita Valderrama a.o. | Ole! Flamenco | 1956-57 |
P 77309 L | Various | Rendez-Vous A Paris | 1956 |
P 77311 L | Various | Bonsoir Paris | 1956 |
P 77341 L | Various | Cordialement Paris | 1956* |
France (08.000):
number | artist | title | year |
---|---|---|---|
P 08.407 L | Los Paraguayos | Fiesta Paraguaya | 1957? |
France (77.000):
number | artist | title | year |
---|---|---|---|
P 77.117 L | Grand Orchestre et Choers | Les Cloches De Corneville | 1957 |
P 77.121 L | Various | Oscar Straus: Rêve De Valse | 1958 |
P 77.124 L | Grand Orchestre Symphonique et Coers | Manon | 1958 |
N 77.302 L | Juanita Valderrama a.o. | Ole! Flamenco | 1957 |
N 77.303 L | Frères Jacques | Récital A La Comédie Des Champs-Elysées | 1957 |
UK (3000):
number | artist | title | year |
---|---|---|---|
ABL 3302 | Various | Rodgers/Hammerstein: Flower Drum Song | 1959 |
UK (7000):
number | artist | title | year |
---|---|---|---|
BBL 7170 | Calypso Carnival | no title | 1958 |
BBL 7274 | Various | Irma La Douce | 1958 |
BBL 7307 | Rosalind Russell | Wonderful Town | 1958 |
BBL 7311 | Percy Faith | Malagueña | 1959* |
BBL 7365 | Various | Li'l Abner | 1960 |
Argentina (07600):
number | artist | title | year |
---|---|---|---|
P 07684 L | Marlene Dietrich | Ayer, Hoy Y Siempre | 195? |
Colombia (600 000):
number | artist | title | year |
---|---|---|---|
630 580 PL | Joey Dee & the Starliters | Doin’ The Twist At The Peppermint Lounge | 1961-62 |
P 631 805 L | Berenice Chaves y los Carlomonte, Luis Ariel Rey y sus Llaneros | no title | 196? |
631 808 PL | Luis Ariel Y Sus Llaneros | Arpas Y Guitarras | 196? |
Other:
number | artist | title | year |
---|---|---|---|
N 00594 L | Coro Lirico de Madrid | La Revoltosa / Gigantes Y Cabezudos | 1954? |
SPL.100 | Winston Churchill | I Can Hear It Now | 1960 |
B 47007 L | Marlene Dietrich | Dietrich In Rio | 1960* |
S 48 034 L | Konrad Adenaur | Lernt Rheinisch Mit Konrad Adenaur | 1963 |
P 48 043 L | Die Stachelschweine | Bevor Es 13 Schlug | 1963 |
632 001 RL | Various | Cabaret Van Kikkerland | 1960 |
* An asterisk means the year of release has been confirmed.