Below you’ll find tables for the (standard) 07000 and 08000 series (and more), as used in several EU countries (most are Dutch or German pressings) and at the end there are a few other tables: for UK and French issues and one for late German pressings. These albums were issued in Germany only, after the Dutch mother company had dropped the Minigroove logo – German pressings with the Minigroove logo can be found as late as 1964. Then, at the end of this page, there’s a table for albums which didn’t fit in any of the other categories.
07000:
number | artist | title | year |
---|---|---|---|
B 07000/1 L | Benny Goodman | The Famous 1938 Carnegie Hall Jazz Concert | |
B 07002 L | Bessie Smith | The Bessie Smith Story, Vol. 1 | 1953 |
B 07004 L | Bessie Smith | The Bessie Smith Story, Vol. 3 | 1953* |
B 07006/7 L | Benny Goodman | Jazz Concert No. 2 | 1953 |
B 07008 L | Duke Ellington and his Orchestra | Ellington Uptown | 1953 |
B 07010 L | Benny Goodman | Benny Goodman Presents: Eddy Sauter Arrangements | 1953* |
B 07011 L | Benny Goodman | Benny Goodman Presents: Fletcher Henderson Arrangements | 1953* |
B 07013 L | Andre Kostelanetz and his Orchestra | Stardust | 1953-54 |
B 07015 L | Erroll Garner | no title | 1953-54 |
B 07018 L | Jimmie Lunceford | Lunceford Special | 1954 |
B 07019 L | Louis Armstrong and his Orchestra | Louis Armstrong And Earl Hines / Louis Armstrong Favourites | 1954 |
B 07022 L | Various | A Buck Clayton Jam Session | 1954 |
B 07023 L | Eddie Condon's All-Stars, Rampart Street Paraders | Coast-To-Coast Jam Session | 1954* |
B 07024 L | Benny Goodman | The New Benny Goodman Sixtet | 1954* |
B 07025 L | Dave Brubeck Quartet | Jazz Goes To College | 1955* |
B 07032 L | Buck Clayton | How Hi The Fi, A Buck Clayton Jam Session | 1955 |
B 07033 L | Michel Legrand | I Love Paris | 1955 |
B 07035 L | Turk Murphy and his Jazz Band | When The Saints Go Marchin' In | 1955 |
B 07038 L | Louis Armstrong | Louis Armstrong Plays W.C. Handy | 1955 |
B 07042 L | Dave Brubeck | At Storyville: 1954 | 1955 |
B 07044 L | Eddie Condon and his All-Stars | Jammin’ At Condon’s | 1955* |
B 07046 L | Erroll Garner | Magic Keys | 1955 |
B 07047 L | Andre Kostelanetz and his Orchestra | Mood For Love | 1955 |
B 07049 L | Pete Rugolo and his Orchestra | Adventures In Rhythm | 1955* |
B 07056 L | Les Elgart | More Of Les | 1955 |
B 07057 L | Mel Powell | Jam Session At Carnegie Hall | 1955 |
B 07059 L | Buck Clayton | Buck Clayton Jams Benny Goodman Favourites | 1955 |
B 07077 L | Mahalia Jackson | The World’s Greatest Gospel Singer | 1955* |
B 07080 L | Rampart Street Paraders | Rampart And Vine | 1955 |
B 07081 L | Various | Ritmos Argentinas | 1955* |
B 07084 L | Chu Berry | Chu | 1955* |
B 07085 L | Louis Armstrong | Satch Plays Fats | 1955* |
B 07088 L | Eddie Condon and his All Stars | Bixieland | 1956 |
B 07089 L | Lotte Lenya | Lotte Lenya Sings Kurt Weill | 1956* |
B 07097 L | Xavier Cugat | Cha Cha Cha | 1956 |
B 07100 L | Various | This Is Jazz No. 1 | 1956 |
B 07101 L | Paul Weston and his Orchestra | Mood For Twelve | 1956 |
B 07107 L | Dave Brubeck Quartet | Jazz Red Hot And Cool | 1956* |
B 07109 L | Various | This Is Jazz No. 2 | 1956 |
B 07121 L | Paul Weston | Champagne Wine | 1956 |
B 07129 L | Frankie Laine and Buck Clayton | Jazz Spactacular | 1956 |
B 07131 L | Villegas | Piano Adventures In Jazz | 1956 |
B 07133 L | Art van Damme Quintet | Manhattan Time | 1956 |
B 07134 L | Victor Borge | Caught In The Act | 1956* |
B 07135 L | Mahalia Jackson | Joy To The World | 1956* |
B 07138 L | Louis Armstrong und seine All-Stars | Ambassador Satch | 1956 |
B 07139 L | Norman Luboff Choir | Down South | 1956 |
B 07143 L | Eddy Duchin | The Eddy Duchin Story | 1956* |
B 07147 L | Paul Weston | Solo Mood | 1956* |
B 07148 L | Various | Jazz | 1956* |
B 07150 L | Rampart Street Paraders | Dixieland My Dixieland | 1956 |
B 07153 L | Wild Bill Davison | Pretty Wild | 1957* |
B 07155 L | Erroll Garner | The Garner Touch | 1957* |
B 07163 L | Buck Clayton | All The Cats Join In, A Buck Clayton Jam Session | 1957 |
B 07169 L | Dave Brubeck | Brubeck Plays Brubeck | 1957 |
B 07170 L | Erroll Garner | Concert By The Sea | 1957* |
B 07175 L | Jazz Messengers | no title | 1957* |
B 07179 L | Ruby Braff | no title | 1957 |
B 07181 L | Louis Armstrong and his Hot Five | no title | 1957 |
B 07183 L | Various | This Is Jazz No. 3 | 1957 |
B 07198 L | Miles Davis | no title | 1957 |
B 07207 L | Dave Brubeck, Jay and Kai | At Newport | 1957* |
B 07217 L | Various | Top Twelve | 1957 |
B 07222 L | Earl Fatha Hines | no title | 1957 |
B 07231 L | Hi-Lo's | no title | 1957 |
B 07234 L | Norman Luboff Choir | Calypso Holiday | 1957 |
B 07235 L | Jimmy Rushing | The Jazz Odyssey Of Jimmy Rushing | 1958 |
B 07236 L | Calypso Carnival | no title | 1957 |
B 07245 L | Rex Harrison, Julie Andrews | My Fair Lady | 1957 |
B 07253 L | Duke Ellington | A Drum Is A Woman | 1958 |
B 07278 L | Duke Ellington | Such Sweet Thunder | 1958* |
B 07289 L | Louis Armstrong | Satchmo The Great | 1958* |
B 07305 L | Doris Day | Day By Night | 1958 |
B 07337 L | Duke Ellington and his Orchestra, feat. Mahalia Jackson | Black, Brown And Beige | 1958 |
B 07364 L | Duke Ellington | The Duke Ellington Story - Volume 2 | 1958-59 |
B 07365 L | Duke Ellington | The Duke Ellington Story - Volume 3 | 1958-59 |
B 07368 L | Ray Conniff And His Orchestra | 's Awful Nice | 1959? |
B 07373 L | Michel Legrand | Legrand Jazz | 1959* |
B 07379 L | Mahalia Jackson | Newport Jazz Festival 1958 - Sunday At Newport | 1959 |
B 07395 L | Norman Luboff Choir | But Beautiful | 1959 |
B 07428 L | Johnny Dodd and Kid Ory | no title | 1958 |
B 07508 L | Duke Ellington | At The Bal Masque | 1959* |
B 07519 L | Benny Goodman | Four, Five And Six | 1959 |
B 07521 L | Lester Young (w. Count Basie, Billie Holiday) | The Immortal Lester Young | 1959* |
B 07556 L | Charles Mingus | Mingus Ah Um | 1960* |
B 07559 L | Erroll Garner Trio | Garner's Best | 1960 |
08000:
number | artist | title | year |
---|---|---|---|
B 08000 L | Various | Jazz Behind The Dikes, No. 2 | 1956? |
B 08001 L | Dutch Swing College Band | Swing College At Home | 1956? |
B 08002 L | Malando and his Orchestra | Latin American Rhythm with Malando, No. 4 | 1956 |
B 08003 L | Jan Corduwener And His Ballroom Orchestra | Dancing Time No. 7 | 1956 |
B 08005 L | Dutch Swing College Band | Jazz At The Seaport | 1957 |
B 08006 L | Rita Reys | The Cool Voice Of Rita Reys | 1957 |
B 08007 L | Herbie Mann, Wessel Ilcken Combo | Salute To The Flute | 1957* |
B 08023 L | Dutch Swing College Band | Jazz At The Concertgebouw Amsterdam | 1958 |
B 08102 L | Big Bill Broonzy | no title | 1956* |
B 08107 L | Lionel Hampton and his Rhythm | Hampton And The Old World | 1956-57 |
France (07.000):
number | artist | title | year |
---|---|---|---|
B 07.101 L | Paul Weston | Musique Douce… Pour Minuit… | 1956 |
B 07.175 L | Jazz Messengers | no title | 1957 |
B 07.447 L | Horace Silver Quintet | Silver’s Blue | 1958 |
UK:
number | artist | title | year |
---|---|---|---|
BBL 7007 | Judy Garland | A Star Is Born | 1954 |
BBL 7015 | Lionel Hampton | Apollo Hall Concert 1954 | 1955 |
BBL 7019 | Bessie Smith | The Bessie Smith Story, Vol. 1 | |
BBL 7020 | Bessie Smith | The Bessie Smith Story, Vol. 2 | |
BBL 7031 | Eddie Condon and his All-Stars | Jammin' At Condon's | |
BBL 7032 | Buck Clayton | A Buck Clayton Jam Session | |
BBL 7042 | Bessie Smith | The Bessie Smith Story, Vol. 3 | |
BBL 7063 | Liberace | Sincerely Yours | |
BBL 7074 | Liberace | An Evening With Liberace | |
BBL 7106 | Erroll Garner | Concert By The Sea | 1957-58 |
BBL 7150 | Kai Winding and his Septet | The Trombone Sound | |
BBL 7163 | Ellington Sidemen | no title | 1957 |
BBL 7170 | Calypso Carnival | no title | 1957 |
BBL 7171 | Dave Brubeck Quartet | Jazz Imnpressions Of The U.S.A. | 1957 |
BBL 7172 | Charlie Christian with the Benny Goodman Sextet and Orchestra | no title | 1957 |
BBL 7190 | Count Basie | Blues By Basie | 1957 |
BBL 7197 | Doris Day | The Pajama Game | 1957 |
BBL 7217 | Buck Clayton and his All Stars | Buck Clayton Special | 1958 |
BBL 7239 | Art van Damme Quintet | Manhattan Time | 1958 |
BBL 7263 | Frankie Laine | Showcase Of Hits | 1958 |
BBL 7274 | Various | Irma La Douce | 1958 |
BBL 7275 | Kai Winding Septet | Trombone Panorama | 1958 |
BBL 7277 | Various | West Side Story | 1958 |
BBL 7307 | Rosalind Russell | Wonderful Town | 1958 |
BBL 7311 | Percy Faith | Malagueña | 1959* |
BBL 7313 | Erroll Garner | Paris Impressions, Vol. 1 | 1959 |
BBL 7314 | Erroll Garner | Paris Impressions, Vol. 2 | 1959 |
BBL 7317 | Buck Clayton with his All-Stars | Songs For Swingers | 1959 |
BBL 7360 | Jimmy Rushing | Rushing Lullabies | 1959/60 |
BBL 7365 | Various | Li'l Abner | 1959/60 |
BBL 7378 | Michel Legrand | Legrand Piano | 1960 |
BBL 7400 | Rawicz and Landauer, Sinfonia of London Orchestra | The World's Favourite Piano Music | |
BBL 7431 | Various | Thesaurus Of Classic Jazz, Volume 1 | |
BBL 7433 | Red Nichols And The Charleston Chasers | Thesaurus Of Classic Jazz, Volume 3 | |
BBL 7523 | Erroll Garner | Dreamstreet | 1961 |
BET 202 | Andre Kostenaletz and his Orchestra | Romantic Music Of Tchaikovsky |
Other:
number | artist | title | year |
---|---|---|---|
B 10171 L | Various | Continental Jukebox No. 4 | |
B 08 405 L | Various | Was Ist Jazz? | 1958 |
B 47007 L | Marlene Dietrich | Dietrich In Rio | 1960* |
B 47 048 L | Duke Ellington | Tschaikowsky: Nussknackersuite | 1961 |
B 47164 L | Miles Davis | Miles Persönlich | 1962 |
B 681 555 L | Various | American Folk Blues Festival | 1962 |
B 503 513 L | Staple Singers | Spirituals | 1963 |
* An asterisk means the year of release has been confirmed.