Below you’ll find tables for the (standard) 07000 and 08000 series (and more), as used in several EU countries (most are Dutch or German pressings) and at the end there are two other tables: one for UK issues (in the UK a different numbering system was used) and one for late German pressings (issued in Germany only, most or all were released after the Dutch mother company had dropped the Minigroove logo – German pressings with the Minigroove logo can be found as late as 1964).
07000:
Number | Artist | Title | Year |
---|---|---|---|
B 07000/1 L | Benny Goodman | The Famous 1938 Carnegie Hall Jazz Concert | |
B 07002 L | See "The Bessie Smith Story" | ||
B 07004 L | See "The Bessie Smith Story" | ||
B 07006/7 L | Benny Goodman | Jazz Concert No. 2 | 1953 |
B 07008 L | Duke Ellington and his Orchestra | Ellington Uptown | 1953 |
B 07010 L | Benny Goodman | Benny Goodman Presents: Eddy Sauter Arrangements | 1953* |
B 07011 L | Benny Goodman | Benny Goodman Presents: Fletcher Henderson Arrangements | 1953* |
B 07015 L | See "Giant Jazz Gallery" | ||
B 07018 L | Jimmie Lunceford | Lunceford Special | 1954 |
B 07019 L | Louis Armstrong and his Orchestra | Louis Armstrong And Earl Hines / Louis Armstrong Favourites | |
B 07022 L | See "Giant Jazz Gallery" | ||
B 07023 L | Eddie Condon's All-Stars, Rampart Street Paraders | Coast-To-Coast Jam Session | 1954* |
B 07024 L | Benny Goodman | The New Benny Goodman Sixtet | 1954* |
B 07025 L | Dave Brubeck Quartet | Jazz Goes To College | 1955* |
B 07032 L | Buck Clayton | How Hi The Fi, A Buck Clayton Jam Session | 1955 |
B 07033 L | Michel Legrand | I Love Paris | 1955 |
B 07035 L | Turk Murphy and his Jazz Band | When The Saints Go Marchin' In | 1955 |
B 07038 L | Louis Armstrong | Louis Armstrong Plays W.C. Handy | 1955 |
B 07042 L | Dave Brubeck | At Storyville: 1954 | 1955 |
B 07044 L | Eddie Condon and his All-Stars | Jammin’ At Condon’s | 1955* |
B 07049 L | Pete Rugolo and his Orchestra | Adventures In Rhythm | 1955* |
B 07056 L | See "Dance Series" | ||
B 07057 L | Mel Powell | Jam Session At Carnegie Hall | 1955 |
B 07059 L | Buck Clayton | Buck Clayton Jams Benny Goodman Favourites | 1955 |
B 07077 L | Mahalia Jackson | The World’s Greatest Gospel Singer | 1955* |
B 07080 L | Rampart Street Paraders | Rampart And Vine | 1955 |
B 07084 L | Chu Berry | Chu | 1955 |
B 07085 L | Louis Armstrong | Satch Plays Fats | 1955 |
B 07.101 L | Paul Weston | Musique Douce... Pour Minuit... | 1956 |
B 07107 L | Dave Brubeck Quartet | Jazz Red Hot And Cool | 1956* |
B 07109 L | See "This Is Jazz" | ||
B 07121 L | Paul Weston | Champagne Wine | 1956 |
B 07131 L | Villegas | Piano Adventures In Jazz | 1956 |
B 07138 L | Louis Armstrong und seine All-Stars | Ambassador Satch | 1956 |
B 07147 L | Paul Weston | Solo Mood | 1956 |
B 07148 L | Various | Jazz | 1956 |
B 07150 L | Rampart Street Paraders | Dixieland My Dixieland | 1956 |
B 07153 L | Wild Bill Davison | Pretty Wild | 1956 |
B 07155 L | Erroll Garner | The Garner Touch | 1957* |
B 07163 L | Buck Clayton | All The Cats Join In, A Buck Clayton Jam Session | 1957 |
B 07169 L | Dave Brubeck | Brubeck Plays Brubeck | 1957 |
B 07170 L | Erroll Garner | Concert By The Sea | 1957* |
B 07175 L | Jazz Messengers | no title | 1957* |
B 07179 L | Ruby Braff | no title | 1957 |
B 07181 L | Louis Armstrong and his Hot Five | no title | 1957 |
B 07183 L | See "This Is Jazz" | ||
B 07198 L | Miles Davis | no title | 1957 |
B 07207 L | Dave Brubeck, Jay and Kai | At Newport | 1957* |
B 07217 L | Various | Top Twelve | 1957 |
B 07222 L | Earl Fatha Hines | no title | 1957 |
B 07231 L | Hi-Lo's | no title | 1957 |
B 07235 L | Jimmy Rushing | The Jazz Odyssey Of Jimmy Rushing | 1958 |
B 07253 L | Duke Ellington | A Drum Is A Woman | 1958 |
B 07278 L | Duke Ellington | Such Sweet Thunder | 1958* |
B 07305 L | Doris Day | Day By Night | 1958 |
B 07337 L | Duke Ellington and his Orchestra, feat. Mahalia Jackson | Black, Brown And Beige | 1958* |
B 07364 L | See "The Duke Ellington Story" | ||
B 07373 L | Michel Legrand | Legrand Jazz | 1959 |
B 07379 L | Mahalia Jackson | Newport Jazz Festival 1958 - Sunday At Newport | 1959 |
B 07428 L | Johnny Dodd and Kid Ory | no title | 1958 |
B 07508 L | Duke Ellington | At The Bal Masque | 1959* |
B 07519 L | Benny Goodman | Four, Five And Six | 1959 |
B 07521 L | Lester Young (w. Count Basie, Billie Holiday) | The Immortal Lester Young | 1959* |
B 07559 L | Erroll Garner Trio | Garner's Best | 195? |
08000:
Number | Artist | Title | Year |
---|---|---|---|
B 08000 L | See "Behind The Dikes" | ||
B 08001 L | Dutch Swing College Band | Swing College At Home | 1955 |
B 08005 L | Dutch Swing College Band | Jazz At The Seaport | 1957 |
B 08006 L | Rita Reys | The Cool Voice Of Rita Reys | 1957 |
B 08007 L | Herbie Mann, Wessel Ilcken Combo | Salute To The Flute | 1957* |
B 08023 L | Dutch Swing College Band | Jazz At The Concertgebouw Amsterdam | 1958 |
B 08102 L | Big Bill Broonzy | no title | 1956 |
B 08107 L | Lionel Hampton and his Rhythm | Hampton And The Old World | 1956? |
P 08114 L | Jan Corduwener and his Orchestra | Among My Souvenirs | 195? |
B 08 405L | Various | Was Ist Jazz? | 1958 |
P 08409 L | Various | Dance To The Hits | 1959* |
Other:
Number | Artist | Title | Year |
---|---|---|---|
R 13602 L | Various | This Wonderful World Of Jazz | 1960? |
P 77304 L | Michel Legrand | Bonjour Paris | 1956-57 |
P 77314 L | Michel Legrand | Legrand In Rio | 1957 |
UK:
number | artist | title | year |
---|---|---|---|
BBL 7007 | Judy Garland | A Star Is Born | 1954 |
BBL 7015 | Lionel Hampton | Apollo Hall Concert 1954 | 1954? |
BBL 7031 | Eddie Condon and his All-Stars | Jammin' At Condon's | |
BBL 7032 | Buck Clayton | A Buck Clayton Jam Session | |
BBL 7150 | Kai Winding and his Septet | The Trombone Sound | |
BBL 7163 | Ellington Sidemen | no title | 1957 |
BBL 7171 | Dave Brubeck Quartet | Jazz Imnpressions Of The U.S.A. | 1957 |
BBL 7172 | Charlie Christian with the Benny Goodman Sextet and Orchestra | no title | 1957 |
BBL 7197 | Doris Day | The Pajama Game | 1957 |
BBL 7217 | Buck Clayton and his All Stars | Buck Clayton Special | 1958 |
BBL 7239 | Art van Damme Quintet | Manhattan Time | 1958 |
BBL 7275 | Kai Winding Septet | Trombone Panorama | 1958 |
BBL 7313 | Erroll Garner | Paris Impressions, Vol. 1 | 1958-59 |
BBL 7314 | Erroll Garner | Paris Impressions, Vol. 2 | 1958-59 |
BBL 7317 | Buck Clayton with his All-Stars | Songs For Swingers | 1959 |
BBL 7360 | Jimmy Rushing | Rushing Lullabies | 1960 |
BBL 7431 | See "Thesaurus Of Classic Jazz" | ||
BBL 7433 | See "Thesaurus Of Classic Jazz" | ||
BBL 7523 | Erroll Garner | Dreamstreet | 1961 |
Germany, c. 1960-64 (?):
number | artist | title | year |
---|---|---|---|
P 08 602 L | Hans-Arno Simon | Continental Hit Parade | 1960-61 |
P 08 625 L | Béla Sanders und sein Tanzorchester | Brillante Tanzmusik | 1961 |
P 48 095 L | Various | Jazz Workshop Concert | 1964 |
* An asterisk means the year of release has been confirmed.