Below you’ll find tables for the (standard) 07000, 10000, 13000 series as used in several EU countries (most are Dutch or German pressings, the 8000 series features UK pressings).
07000:
Number | Artist | Title | Year |
---|---|---|---|
B 07602 R | Erroll Garner | Solo Flight | 1953* |
B 07603 R | Harry James And His Orchestra | Soft Lights, Sweet Trumpet | 1953 |
B 07606 R | Duke Ellington | Mood Ellington | 1953 |
B 07611 R | Duke Ellington | Duke Ellington’s Liberian Suite | 1953* |
B 07612 R | Ken Griffin | When Irish Eyes Are Smiling | 1953 |
B 07617 R | Ken Griffin | Skating Time | 1953 |
B 07618 R | Doris Day | By The Light Of The Silvery Moon | 1953 |
B 07622 R | Erroll Garner | Erroll Garner Plays For Dancing | 1953* |
B 07623 R | Various | Popular Favourites, No. 1 | 1953 |
B 07625 R | Teddy Wilson | Piano Moods | 1954 |
B 07626 R | Benny Goodman with Peggy Lee | no title | 1954* |
B 07627 R | Frankie Carle | Frankie Carle And His Girl Friends | 1954 |
B 07628 R | Billie Holiday | Favourites | 1954 |
B 07630 R | Art van Damme Quintet | Martini Time | 1954 |
B 07631 R | Percy Faith And His Orchestra | Percy Faith Plays Continental Music | 1954 |
B 07647 R | Various | Instrumental Favourites | 1954 |
B 07649 R | Benny Goodman | Let's Hear The Melody | 1954 |
B 07650 R | Billie Holiday | Billie Holiday Sings | 1954 |
B 07651 R | Teddy Wilson Featuring Billie Holiday | no title | 1954 |
B 07653 R | Various | Popular Favourites, No. 2 | |
B 07654 R | Trio Los Panchos | Vaya Con Dios And Other Hits | 1954* |
B 07663 R | Various | Eight Evergreens | 1954* |
B 07664 R | Various | A Visit To Jazzland | 1954* |
B 07665 R | Benny Goodman | Swing Session | 1954 |
B 07675 R | See Classical 10 inch albums (Other) | ||
B 07676 R | Pete Rugolo and his Orchestra | no title | 1955 |
B 07677 R | Dan Terry and his Orchestra | Teen-Age Dance Session | 1955 |
B 07680 R | Frank Sinatra | Fabulous Frank | 1955 |
B 07681 R | Xavier Cugat, Abbe Lane | Meet Xavier Cugat And Abbe Lane | 1954* |
B 07682 R | De Paur Infantry Chorus | Swing Low | 1954-55 |
B 07691 R | Harry James and his Orchestra | At The Hollywood Palladium | 1955* |
B 07694 R | Various | Popular Favourites, No. 5 | |
B 07702 R | Various | Everybody Loves Mambo | 1955 |
B 07703 R | Trio Los Panchos | Bolero Queridos | 1955* |
B 07705 R | Count Basie and His Orchestra | The Old Count And The New Count | 1955 |
B 07706 R | Various | A Visit To Jazzland, No. 2 | 1955 |
B 07715 R | Ken Griffin, Frankie Yankovic And His Yanks | Pack Up Your Troubles | 1955 |
B 07716 R | Jo Stafford And Frankie Laine | Floatin’ Down To Cotton Town | 1955 |
B 07718 R | Various | Nightclub Visit | 1956 |
B 07720 R | Mitch Miller, Guy Mitchell | The "Mitchell" Sound | 1955 |
B 07725 R | Joe Sullivan | Fats Waller First Editions | 1956 |
B 07728 R | Various | Magic Is The Moonlight | 1956 |
B 07730 R | Various | Mambo Much Mambo | 195? |
B 07732 R | See Classical 10 inch albums (Other) | ||
B 07735 R | Various | A Visit To Jazzland, No. 3 | 1956 |
B 07748 R | Various | Piano Dance Party | 1956 |
B 07754 R | Various | A Visit To Jazzland, No. 4 | 1956 |
B 07758 R | Trio Los Panchos | Asi Cantan Los Panchos | 195? |
B 07763 R | Various | Popular Favourites, No. 9 | 1956 |
B 07776 R | Trio Los Panchos | Sombreros Y Guitarras | 1957 |
B 07788 R | Jay and Kai Trombone Octet | Jay & Kai + 6 | 1957 |
B 07790 R | Norman Luboff Choir | Just A Song... | 1958 |
B 07791 R | Mahalia Jackson | Take My Hand | 1957 |
B 07793 R | Various | Popular Favourites, No. 11 | 1957 |
B 07802 R | Paul Robeson | no title | 1957 |
B 07803 R | Erroll Garner | The Most Happy Piano | 1957* |
B 07805 R | Norman Luboff Choir | Calypso Holiday | 195? |
B 07808 R | Calypso Carnival | no title | 195? |
B 07812 R | De Paur Infantry Chorus | Christmas In The Caribbean | 195? |
B 07877 R | Various | Jazz Blows East | 1957-58 |
B 07901 R | See "Jazz Olympus Series" | ||
B 07905 R | See "Jazz Olympus Series" | ||
B 07913 R | See "Calling All Dancers" | ||
B 07915 R | Doris Day | Doris Day Sings Richard Rodgers | |
B 07918 R | Paul Robeson | Paul Robeson Sings 16 Spirituals | 1960* |
10000:
number | artist | title | year |
---|---|---|---|
B 10104 R | Hank Frowan's Atlantic Quintet | Small Combo Dance Date | 1953 |
B 10105 R | Joe Hervey's Metronome Quintet | Small Combo Dance Date, No. 2 | 1953* |
B 10108 R | Wally Stott and his Orchestra | The Song Is You | 1954* |
B 10116 R | Los Chilenos | Fiesta Linda | 1956 |
B 10140 R | See "Jazz Olympus Series" | ||
B 10159 R (10") | Various | Continental Jukebox No. 2 | |
B 10160 R | Winifred Atwell, Hotcha Trio | In High Spirits | |
B 10575 R | Svend Asmussen | Asmussen Moods | 1955* |
B 10734 R | See "Jazz Olympus Series" |
13000:
number | artist | title | year |
---|---|---|---|
B 13201 R | Various | no title | 1959 |
French series (76.000):
number | artist | title | year |
---|---|---|---|
B 76.058 R | Les Frères Jacques | Les Frères Jacques Chantent... | |
B 76.408 R | Quatre Barbus | Chansons Gaillardes | |
B 76.418 R | Guy Béart | Guy Béart Chante Avec Ses Amis, No. 1 | |
B 76.434 R | Guy Béart | Guy Béart, Volume 2 | |
B 76.470 R | Various | Orfeu Negro | 1959-60 |
B 76.499 R | Guy Béart | Guy Béart, No, 3 | |
B 76.500 R | Jacques Esterel | Artisan En Chansons | 1960? |
French series (10.000):
number | artist | title | year |
---|---|---|---|
B 10.611 R | Jose Luis | Jose Luis et sa Guitare, Avec Ensemble Rythmique |
UK series:
number | artist | title | year |
---|---|---|---|
BBR 8005 | Geraldo and his New Concert Orchestra | Tango Time | |
BBR 8045 | Erroll Garner | Solo Flight | |
BBR 8062 | Johnnie Ray | The Voice Of Your Choice | 1955 |
* An asterisk means the year of release has been confirmed.