Below you’ll find tables for the (standard) 07000, 10000-14000, 76000, 76.000 and 600 000 series, as used in several EU countries (most are Dutch or German pressings, the 76.000 series features French pressings).
07000:
Number | Artist | Title | Year |
---|---|---|---|
B 07602 R | Erroll Garner | Solo Flight | 1953* |
B 07603 R | Harry James And His Orchestra | Soft Lights, Sweet Trumpet | 1953 |
B 07606 R | Duke Ellington | Mood Ellington | 1953 |
B 07611 R | Duke Ellington | Duke Ellington’s Liberian Suite | 1953* |
B 07612 R | Ken Griffin | When Irish Eyes Are Smiling | 1953 |
B 07617 R | Ken Griffin | Skating Time | 1953 |
B 07618 R | Doris Day | By The Light Of The Silvery Moon | 1953 |
B 07622 R | Erroll Garner | Erroll Garner Plays For Dancing | 1953* |
B 07625 R | Teddy Wilson | Piano Moods | 1954 |
B 07626 R | Benny Goodman with Peggy Lee | no title | 1954* |
B 07627 R | Frankie Carle | Frankie Carle And His Girl Friends | 1954 |
B 07628 R | Billie Holiday | Favourites | 1954 |
B 07630 R | Art van Damme Quintet | Martini Time | 1954 |
B 07631 R | Percy Faith And His Orchestra | Percy Faith Plays Continental Music | 1954 |
B 07647 R | Various | Instrumental Favourites | 1954 |
B 07649 R | Benny Goodman | Let's Hear The Melody | 1954 |
B 07651 R | Teddy Wilson Featuring Billie Holiday | no title | 1954 |
B 07653 R | See "Popular Favourites" | ||
B 07663 R | Various | Eight Evergreens | 1954* |
B 07664 R | See "A Visit To Jazz Land" | ||
B 07665 R | Benny Goodman | Swing Session | 1954 |
B 07682 R | De Paur Infantry Chorus | Swing Low | 1954 |
B 07691 R | Harry James And His Orchestra | At The Hollywood Palladium | 1955* |
B 07694 R | See "Popular Favourites" | ||
B 07705 R | Count Basie and His Orchestra | The Old Count And The New Count | 1955 |
B 07706 R | See "A Visit To Jazz Land" | ||
B 07715 R | Ken Griffin, Frankie Yankovic And His Yanks | Pack Up Your Troubles | 1955 |
B 07716 R | Jo Stafford And Frankie Laine | Floatin’ Down To Cotton Town | 1955 |
B 07718 R | Various | Nightclub Visit | 1956 |
B 07728 R | Various | Magic Is The Moonlight | 1956 |
B 07735 R | See "A Visit To Jazz Land" | ||
B 07748 R | Various | Piano Dance Party | 1956 |
B 07754 R | See "A Visit To Jazz Land" | ||
B 07791 R | Mahalia Jackson | Take My Hand | 1956-57 |
B 07793 R | See "Popular Favourites" | ||
B 07803 R | Erroll Garner | The Most Happy Piano | 1957* |
B 07877 R | Various | Jazz Blows East | 1957-58 |
B 07901 R | See "Jazz Olympus Series" | ||
B 07905 R | See "Jazz Olympus Series" | ||
B 07913 R | See "Calling All Dancers" | ||
B 07915 R | Doris Day | Doris Day Sings Richard Rodgers | |
B 07918 R | Paul Robeson | Paul Robeson Sings 16 Spirituals | 1960 |
10000-14000:
number | artist | title | year |
---|---|---|---|
P 10002 R | See "Dancing Time" | ||
P 10008 R | Dutch Swing College Band | Gems Of Jazz | 1952* |
P 10009 R | Various | Small Combo Concert | 1952 |
P 10014 R | Various | Continental Cocktail | 1952 |
P 10015 R | Various | Swing And Sweet | 1952 |
P 10019 R | Jan Corduwener Quartet | Play A Simple Melody | 1953 |
P 10026 R | See "Five O'Clock Tea" | ||
P 10033 R | Sandor Vidak | From Budapest To New York | 1954 |
P 10034 R | See "Five O'Clock Tea" | ||
P 10042 R | Dutch Swing College Band | Gems Of Jazz, No. 2 | 1954* |
P 10046 R | See "Five O'Clock Tea" | ||
P 10047 R | See "Dancing Time" | ||
P 10067 R | See "Five O'Clock Tea" | ||
P 10069 R | See "Dancing Time" | ||
P 10078 R | See "Jazz Behind The Dikes" | ||
P 10084 R | See "Dancing Time" | ||
P 10088 R | Sandor Vidak | Sandor Vidak At The Kurhaus-Bar Scheveningen | |
P 10089 R | See "Five O'Clock Tea" | ||
B 10104 R | Hank Frowan's Atlantic Quintet | Small Combo Dance Date | 1953 |
B 10105 R | Joe Hervey's Metronome Quintet | Small Combo Dance Date, No. 2 | 1953* |
B 10140 R | See "Jazz Olympus Series" | ||
B 10160 R | Winifred Atwell, Hotcha Trio | In High Spirits | |
P 10203 R | Kurt Edelhagen | Dance Parade With Kurt Edelhagen | 1953 |
P 10404 R | See "Dance With Me" | ||
P 10427 R | See "Dance With Me" | ||
P 10441 R | Ray Colignon | Arrivederci Italia | 1957-58 |
B 10734 R | See "Jazz Olympus Series" | ||
P 10939 R | Dutch Swing College Band | The Band's Best | 1959-60 |
P 10940 R | Dutch Swing College Band | Guest Party | 1960* |
P 13049 R | See "Five O'Clock Tea" | ||
P 13052 R | See "Dancing Time" | ||
P 13097 R | Piano Peter and his Rhythm | Enjoy Yourself | 1959* |
B 13201 R | See "Jazz Olympus Series" | ||
P 14002 R | Jan Corduwener and his Orchestra | Martini Cocktail | 1960? |
76000:
number | artist | title | year |
---|---|---|---|
P 76008 R | Bill Coleman and his Swing Stars | Jazz At Pleyel | 1954* |
76.000 (French):
number | artist | title | year |
---|---|---|---|
P 76.008 R | Bill Coleman and his Swing Stars | Jazz A Pleyel | 1954 |
600 000:
number | artist | title | year |
---|---|---|---|
P 600 310 R | Dutch Swing College Band | Ridin' High | 1960-61 |
UK series:
number | artist | title | year |
---|---|---|---|
BBR 8045 | Erroll Garner | Solo Flight |
* An asterisk means the year of release has been confirmed.