Below you’ll find tables for the (standard) 07000, 10000-13000, 600 000, 76000 and 76.000 series (and more). Most are Dutch or German issues, the 76.000 and 08.000 series feature French issues.
07000:
number | artist | title | year |
---|---|---|---|
B 07653 R | See "Popular Favourites" | ||
B 07654 R | Trio Los Panchos | Vaya Con Dios And Other Hits | 1954* |
B 07675 R | See Classical 10 inch albums (Other) | ||
B 07681 R | Xavier Cugat, Abbe Lane | Meet Xavier Cugat And Abbe Lane | 1954* |
B 07703 R | Trio Los Panchos | Bolero Queridos | 1955* |
B 07730 R | Various | Mambo Much Mambo | 195? |
B 07732 R | See Classical 10 inch albums (Other) | ||
B 07758 R | Trio Los Panchos | Asi Cantan Los Panchos | 195? |
B 07763 R | See "Popular Favourites" | ||
B 07776 R | Trio Los Panchos | Sombreros Y Guitarras | 1957 |
B 07790 R | Norman Luboff Choir | Just A Song... | 1958 |
B 07805 R | Norman Luboff Choir | Calypso Holiday | 195? |
B 07808 R | Calypso Carnival | no title | 195? |
B 07812 R | De Paur Infantry Chorus | Christmas In The Caribbean | 195? |
10000-13000:
number | artist | title | year |
---|---|---|---|
P 10001 R | See "Latin American Rhythm With Malando (10 & 12 inch)" | ||
P 10004 R | Hotcha Trio | Harmonica Hightlights | 1952? |
P 10005 R | Kilima Hawaiians | Music Of The Pacific | 1952* |
P 10007 R | Band Of The Royal Netherlands' Navy | Music By The Marines | 1952* |
P 10010 R | Johnny Meyer | Accordion Cocktail | 1952* |
P 10011 R | Various | Wiener Schnitzel | 1952 |
P 10012 R | See "Popular Parade" | ||
P 10013 R | Dolf van der Linden and his Metropole-Orchestra | String Serenade | 1952? |
P 10016 R | Various | Songs Of The South | 1952* |
P 10017 R | See "Popular Parade" | ||
P 10021 R | Veres Lajos and his Hungarian Orchestra | Gipsy Souvenirs | 1953? |
P 10025 R | See "Jacksons' Parade" | ||
P 10027 R | Johnny Meyer | Spotlight On The Accordion | 1953 |
P 10031 R | See "Popular Parade" | ||
P 10035 R | See "Wij Vieren Feest" | ||
P 10036 R | See "Latin American Rhythm With Malando (10 & 12 inch)" | ||
P 10037 R | Tiroler Holzhacker Bub'n | Alpen Klänge Nr. 1 | 1954* |
P 10039 R | Various | Tropical Memories | 1954 |
P 10044 R | --- | Four Mighty Bronze Voices Of The Low Countries | 1954 |
P 10049 R | See "Popular Parade" | ||
P 10052 R | See "Popular Parade" | ||
P 10053 R | Various | Rhythmic Ramble | 1954 |
P 10055 R | Jos Cleber | Jos Cleber presents his Cosmopolitain-Orchestra | 1954* |
P 10056 R | See "Wij Vieren Feest" | ||
P 10057 R | See "Latin American Rhythm With Malando (10 & 12 inch)" | ||
P 10058 R | Prof. Dr. G. Stuiveling | Dichters Van Noord En Zuid | 1954* |
P 10059 R | Prof. Dr. G. Stuiveling | Dichters Van Noord En Zuid | 1954* |
P 10062 R | Veres Lajos and his Hungarian Orchestra | Gipsy Souvenirs No. 2 | 1954* |
P 10065 R | See "Jacksons' Parade" | ||
P 10066 R | Draaiorgel "De Arabier" | Organ Grinder's Serenade | 1954-55* |
P 10068 R | Marinierskapel der Koninklijke Marine | Holland's Taptoe | 195? |
P 10071 R | Thom Kelling | Fiesta Latina | 195? |
P 10075 R | See "Popular Parade" | ||
P 10085 R | Wim Sonneveld | Ssst, Wim Sonneveld Zingt | 195? |
P 10090 R | See "Music By The Marines" | ||
P 10093 R | Veres Lajos and his Hungarian Orchestra | Gipsy Souvenirs No. 3 | 1956 |
P 10094 R | Draaiorgel "De Arabier" | Organ Grinder's Serenade, No. 2 | 195? |
P 10095 R | See "Take Your Partner" | ||
P 10098 R | See "Jacksons' Parade" | ||
P 10113 R | Trio "Los Paraguayos" | Bajo El Cielo Del Paraguay | 1956* |
B 10116 R | Los Chilenos | Fiesta Linda | 1956 |
P 10122 R | Juan Serrano and his Carribean Combo | no title | 195? |
P 10141 R | Coimbra Quintet | Serenata De Coimbra | 1958* |
P 10144 R | Juan Serrano and his Carribean Combo | Call Of The Caribbean | 195? |
P 10159 R | See "Continental Jukebox" | ||
P 10170 R | Various | Marching Through Europe | 1957* |
P 10173 R | Various | Drop In For Variety | 1957 |
P 10201 R | See "Klingende Kostbarkeiten" | ||
P 10225 R | Afred Hause and his Orchestra | Midnight Party | 1957* |
P 10 354 R | Wiener Sängerknaben | Wanderlieder Mit Den Wiener Sängerknaben | 195? |
P 10405 R | Trio "Los Paraguayos" | Paraguayan Songs, No. 2 | 1956* |
P 10409 R | Orchestre Musette Centre | Farandoles Wallonnes | 195? |
P 10420 R | Grote Salamander | Vlaamse Studentenliederen | 195? |
P 10437 R | Digno Garcia and his Trio From Paraguay | no title | 195? |
P 10442 R | Koor en Orkest o.l.v. Francis Bay | Trekkersliederen | 195? |
P 10600 R | Zarzuela | Pasodobles | 195? |
P 10902 R | See "Johnny Hoes Presenteert..." | ||
P 10910 R | Various | De Vrolijke Bruiloft | 1959* |
P 10912 R | Various | Tien Jaar Nederlandse Successen | 1959 |
P 10919 R | Willy Alberti | Piove | 1959 |
P 10920 R | Schriebl/Hupperts | Feest Met Schriebl/Hupperts | 195? |
P 10922 R | Wim Sonneveld | Sonneveld Zingt Davids | 1959-60 |
P 10928 R | Haags Kinderkoor | Vrolijk Kerstfeest, No. 2 | 195? |
P 10947 R | Hotcha Trio | Hotchas Go Latin | 1958-59? |
P 13001 R | Benny Vreden en de Meisjes | Barend Bluf No. 2 | 1957* |
P 13004 R | See "Wij Vieren Feest" | ||
P 13022 R | Kilima Hawaiians | Music From The Pacific, No. 2 | 195? |
P 13032 R | See "Music By The Marines" | ||
P 13036 R | See "Jacksons' Parade" | ||
P 13039 R | Christine Spierenburg, Bert Robbe, Benedict Silberman and his Orchestra | Souvenirs From Showland | 195? |
P 13060 R | Accordeon-Duo Bex/Menten | Kom D'r In | 1959 |
P 13099 R | Happy Ranchers | The Happy Ranch | 1960* |
P 13401 R | Various | Catchy Rhythms From Nigeria, Vol. 2 | 1960* |
600 000:
number | artist | title | year |
---|---|---|---|
P 600 307 R | Malando and his Tango-Orchestra | Malando's Favourite Tangos | 1960-61 |
P 600 309 R | Various | Tien Jaar Limburgse Successen | 1960-61 |
P 600 312 R | Various | We Gaan Nog Niet Naar Huis | 1960-61 |
76000 (French series, Dutch pressings):
number | artist | title | year |
---|---|---|---|
P 76000 R | Juliette Greco | Juliette Greco Chante Ses Derniers Succès | 1952-53 |
P 76001 R | Patachou | Patachou Chante Ses Derniers Succès | 1954 |
P 76002 R | Henry Leca | Henry Leca Joue Ses Derniers Succès | 1954 |
P 76003 R | Lucienne Boyer | Lucienne Boyer Chante Ses Derniers Succès | 1954 |
P 76005 R | Mouloudji | Mouloudji Chante Ses Derniers Succès | 1954 |
P 76010 R | Patachou | Patachou Chante... Brassens | 1954* |
P 76020 R | Juliette Greco | Juliette Greco Chante... | 1954? |
P 76024 R | Catherine Sauvage | Catherine Sauvage Chante Léo Ferré | 1954* |
P 76030 R | Patachou | Patachou Chante Aux Variétés | 1955* |
P 76038 R | Henri Salvador | Henri Salvador Chante A Pleyel | 1955* |
P 76061 R | Georges Brassens | No. 1 (Georges Brassens Et Sa Guitare) | |
P 76063 R | Georges Brassens | No. 3 (Georges Brassens Et Sa Guitare) | |
P 76064 R | Georges Brassens | No. 4 (Georges Brassens Et Sa Guitare) | |
P 76080 R | Various | Une Nuit De Cabaret A Paris | 1956 |
P 76406 R | Various | Ca, C'est Paris | 1957* |
P 76429 R | Various | La Ronde De Paris |
76.000 (French series and pressings):
number | artist | title | year |
---|---|---|---|
P 76.005 R | Mouloudji | Mouloudji Chante Ses Derniers Succès | 1954? |
N 76.021 R | Quatre Barbus | no title | |
N 76.054 R | Perez Prado | Le Roi Du Mambo Et Du Cha-Cha-Cha | |
B 76.058 R | Les Frères Jacques | Les Frères Jacques Chantent... | |
N 76.061 R | Georges Brassens | No. 1 (Georges Brassens Chante Les Chansons Poétiques) | |
N 76.062 R | Georges Brassens | No. 2 (G. Brassens) | |
N 76.064 R | Georges Brassens | No. 4 (Georges Brassens Et Sa Guitare) | |
N 76.096 R | Zizi Jeanmaire avec Michel Legrand et son Orchestre | Zizi a l'Alhambra | |
P 76.119 R | Musique De La Légion Etrangère, Musique De l'Armée de l'Air | Huit Célèbres Marches Militaires Françaises | 1955* |
B 76.418 R | Guy Béart | Guy Béart Chante Avec Ses Amis, No. 1 | |
B 76.434 R | Guy Béart | Guy Béart, Volume 2 | |
B 76.499 R | Guy Béart | Guy Béart, No, 3 | |
B 76.470 R | Various | Orfeu Negro | 1959-60 |
B 76.500 R | Jacques Esterel | Artisan En Chansons | 1960? |
08.000 (French):
number | artist | title | year |
---|---|---|---|
P 08.300 R | Trio Los Paraguayos | no title | 1957 |
P 08.301 R | Various | En Flanant A Luna-Park | 1958 |
8000 (UK):
number | artist | title | year |
---|---|---|---|
BBR 8005 | Geraldo and his New Concert Orchestra | Tango Time |
Other:
number | artist | title | year |
---|---|---|---|
no number | Various | Test Record For Radio Gramophones | 1952 |
D 99545 R | Various | Hi-Q, Philips Demonstratieplaat | 1956* |
A 00991 R | Soviet Ballet Moïsseiev | Seven Folkdances From U.S.S.R. | 1957* |
* An asterisk means the year of release has been confirmed.