Below you’ll find tables for the (standard) 10000, 13000, 14000, 600 000, 76000, 76.000 series, and more. Most are Dutch or German issues, the 76.000, 08.000 and 10.000 series feature French issues; the 8000 series features UK issues.
10000:
number | artist | title | year |
---|---|---|---|
P 10001 R | Malando and his Orchestra | Malando’s Latin American Rhythm | 1951-52 |
P 10002 R | Jan Corduwener And His Ballroom Orchestra | Dancing Time | 1952* |
P 10004 R | Hotcha Trio | Harmonica Hightlights | 1952? |
P 10005 R | Kilima Hawaiians | Music Of The Pacific | 1952* |
P 10007 R | Band Of The Royal Netherlands' Navy | Music By The Marines | 1952* |
P 10008 R | Dutch Swing College Band | Gems Of Jazz | 1952* |
P 10009 R | Various | Small Combo Concert | 1952 |
P 10010 R | Johnny Meyer | Accordion Cocktail | 1952* |
P 10011 R | Various | Wiener Schnitzel | 1952 |
P 10012 R | Various | Popular Parade 1 | 1952* |
P 10013 R | Dolf van der Linden and his Metropole-Orchestra | String Serenade | 1952? |
P 10014 R | Various | Continental Cocktail | 1952 |
P 10015 R | Various | Swing And Sweet | 1952 |
P 10016 R | Various | Songs Of The South | 1952* |
P 10017 R | Various | Popular Parade 2 | 1953 |
P 10019 R | Jan Corduwener Quartet | Play A Simple Melody | 1953 |
P 10020 R | Jan Corduwener And His Ballroom Orchestra | Dancing Time No. 2 | 1953 |
P 10021 R | Veres Lajos and his Hungarian Orchestra | Gipsy Souvenirs | 1953? |
P 10022 R | Various | Popular Parade 3 | 1953 |
P 10025 R | 3 Jacksons | Jacksons' Parade | 1953-54 |
P 10026 R | Tom Erich And His Soloists | Five O’Clock Tea | 1953 |
P 10027 R | Johnny Meyer | Spotlight On The Accordion | 1953 |
P 10028 R | Various | Music For The Millions | 1953-54 |
P 10029 R | Jan Corduwener And His Ballroom Orchestra | Dancing Time No. 3 | 1953* |
P 10031 R | Various | Popular Parade, No. 4 | 1953* |
P 10033 R | Sandor Vidak | From Budapest To New York | 1954 |
P 10034 R | Tom Erich And His Soloists | Five O’Clock Tea, No. 2 | 1953 |
P 10035 R | Various | Wij Vieren Feest | |
P 10036 R | Malando and his Orchestra | Latin American Rhythm with Malando, No. 2 | 1954* |
P 10037 R | Tiroler Holzhacker Bub'n | Alpen Klänge Nr. 1 | 1954* |
P 10039 R | Various | Tropical Memories | 1954 |
P 10040 R | 3 Jacksons | Jacksons' Parade No. 2 | 1954 |
P 10042 R | Dutch Swing College Band | Gems Of Jazz, No. 2 | 1954* |
P 10044 R | --- | Four Mighty Bronze Voices Of The Low Countries | 1954 |
P 10046 R | Tom Erich And His Soloists | Five O’Clock Tea, No. 3 | |
P 10047 R | Jan Corduwener And His Ballroom Orchestra | Dancing Time No. 4 | 1954* |
P 10048 R | Various | Music For The Millions, Vol. 2 | 1954* |
P 10049 R | Various | Popular Parade, No. 6 | 1954 |
P 10052 R | Various | Popular Parade, No. 7 | 1954 |
P 10053 R | Various | Rhythmic Ramble | 1954 |
P 10055 R | Jos Cleber | Jos Cleber presents his Cosmopolitain-Orchestra | 1954* |
P 10056 R | Various | Wij Vieren Feest, No. 2 | |
P 10057 R | Malando and his Orchestra | Latin American Rhythm with Malando, No. 3 | 1954* |
P 10058 R | Prof. Dr. G. Stuiveling | Dichters Van Noord En Zuid | 1954* |
P 10059 R | Prof. Dr. G. Stuiveling | Dichters Van Noord En Zuid | 1954* |
P 10062 R | Veres Lajos and his Hungarian Orchestra | Gipsy Souvenirs No. 2 | 1954* |
P 10064 R | Various | Music For The Millions, No. 3 | 1955* |
P 10065 R | 3 Jacksons | Jacksons' Parade No. 3 | 1954* |
P 10066 R | Draaiorgel "De Arabier" | Organ Grinder's Serenade | 1954-55* |
P 10067 R | Tom Erich And His Soloists | Five O’Clock Tea, No. 4 | |
P 10068 R | Marinierskapel der Koninklijke Marine | Holland's Taptoe | 195? |
P 10069 R | Jan Corduwener And His Ballroom Orchestra | Dancing Time No. 5 | |
P 10071 R | Thom Kelling | Fiesta Latina | 195? |
P 10073 R | Pia Beck Trio | Meet Pia Beck | 1955 |
P 10075 R | Various | Popular Parade, No. 8 | 1955* |
P 10078 R | Various | Jazz Behind The Dikes | 1955 |
P 10081 R | Various | Music For The Millions, No. 4 | 1956* |
P 10083 R | Tiroler Holzhacker Büb'n | Alpen Klänge, No. 2 | 1956 |
P 10084 R | Jan Corduwener And His Ballroom Orchestra | Dancing Time No. 6 | |
P 10085 R | Wim Sonneveld | Ssst, Wim Sonneveld Zingt | 195? |
P 10088 R | Sandor Vidak | Sandor Vidak At The Kurhaus-Bar Scheveningen | |
P 10089 R | Tom Erich And His Soloists | Five O’Clock Tea, No. 5 | |
P 10090 R | Band Of The Royal Netherlands Navy | No. 3 | 195? |
P 10093 R | Veres Lajos and his Hungarian Orchestra | Gipsy Souvenirs No. 3 | 1956 |
P 10094 R | Draaiorgel "De Arabier" | Organ Grinder's Serenade, No. 2 | 195? |
P 10095 R | Various | Take Your Partner, No. 3 | 1956* |
P 10098 R | 3 Jacksons | Jacksons' Parade No. 4 | 195? |
P 10103 R | Walter Anton Dotzer, Academy Chamber Choir, Vienna Broadcasting Orchestra | Wien, Wien, Nur Du Allein | |
P 10110 R | Akademie Kammerchor, Vienna Broadcasting Orchestra | F. Lehar, R. Benatzky | 1954* |
P 10113 R | Trio "Los Paraguayos" | Bajo El Cielo Del Paraguay | 1956* |
P 10114 R | Operettenchor, Grosse Wiener Operettenorchester, a.o. | Nico Dostal: Ungarische Hochzeit, Clivia | |
P 10119 R | Luis Alberto Del Parana Y Su Trio Los Paraguayos | Tropical Trip | 1956-57 |
P 10120 R | Robert Stolz and His Viennese Orchestra | Famous Viennese Waltzes | |
P 10122 R | Juan Serrano and his Carribean Combo | no title | 1956-57 |
P 10128 R | Wiener Staatsopernchor, Wiener Symphoniker | Der Vogelhändler (Highlights) | 1958 |
P 10132 R | Chor von Radio Wien, Wiener Volksopernorchester | Der Graf Von Luxumburg (Highlights) | 1958 |
P 10136 R | Chor von Radio Wien, Wiener Volksopernorchester | Wiener Blut (Highlights) | 1958 |
P 10141 R | Coimbra Quintet | Serenata De Coimbra | 1958* |
P 10144 R | Juan Serrano and his Carribean Combo | Call Of The Caribbean | 195? |
P 10159 R | See "Continental Jukebox" | ||
P 10170 R | Various | Marching Through Europe | 1957* |
P 10173 R | Various | Drop In For Variety | 1957 |
P 10201 R | Kilima Hawaiians | Von Südsee Und Prärie | 1953 |
P 10203 R | Kurt Edelhagen | Dance Parade With Kurt Edelhagen | 1953 |
P 10225 R | Afred Hause and his Orchestra | Midnight Party | 1957* |
P 10302 R | Horvath Laci and his Orchestra | Play Gipsy Play | 1954? |
P 10313 R | Various | Auf Der Almhüttn | 195? |
P 10 351 R | Engel-Familie | Volksmusik Aus Tirol | 1960 |
P 10 354 R | Wiener Sängerknaben | Wanderlieder Mit Den Wiener Sängerknaben | 195? |
P 10403 R | Trio "Los Paraguayos" | Paraguayan Songs | 1954 |
P 10404 R | Ray Colignon | Dance With Me | 1955-56 |
P 10405 R | Trio "Los Paraguayos" | Paraguayan Songs, No. 2 | 195? |
P 10409 R | Orchestre Musette Centre | Farandoles Wallonnes | 195? |
P 10420 R | Grote Salamander | Vlaamse Studentenliederen | 195? |
P 10427 R | Ray Colignon | Dance With Me, No. 3 | 1956 |
P 10435 R | Ray Colignon | Ray Colignon Plays Non Stop Operetta | 1957 |
P 10437 R | Digno Garcia and his Trio From Paraguay | no title | 195? |
P 10441 R | Ray Colignon | Arrivederci Italia | 1957-58 |
P 10442 R | Koor en Orkest o.l.v. Francis Bay | Trekkersliederen | 195? |
P 10456 R | Ray Colignon | Welcome To Brussels | 1958 |
P 10600 R | Zarzuela | Pasodobles | 195? |
P 10902 R | Various | Johnny Hoes Presenteert... - No. 2 | |
P 10910 R | Various | De Vrolijke Bruiloft | 1959* |
P 10912 R | Various | Tien Jaar Nederlandse Successen | 1959 |
P 10919 R | Willy Alberti | Piove | 1959 |
P 10920 R | Schriebl/Hupperts | Feest Met Schriebl/Hupperts | 1959* |
P 10922 R | Wim Sonneveld | Sonneveld Zingt Davids | 1959* |
P 10926 R | Various | Music For The Millions, No. 8 | 1959-60 |
P 10928 R | Haags Kinderkoor | Vrolijk Kerstfeest, No. 2 | 1959-60 |
P 10935 R | Various | Music For The Millions: Beroemde Nederlandse Kerstliederen | 1959-60 |
P 10938 R | 13 Koren o.l.v. Kees Deenik | Dat Ons Loflied Vrolijk Rijze | 1959-60 |
P 10939 R | Dutch Swing College Band | The Band's Best | 1959-60 |
P 10940 R | Dutch Swing College Band | Guest Party | 1960* |
P 10943 R | Pro Musica | Holland Zingt | 1960 |
P 10947 R | Hotcha Trio | Hotchas Go Latin | 1960? |
13000/14000:
number | artist | title | year |
---|---|---|---|
P 13000 R | Amsterdam Opera Choir, Radio Symphony Orchestra | Regina Coelie, Il Santo Nome Di Dio Signore, ... | |
P 13001 R | Benny Vreden en de Meisjes | Barend Bluf No. 2 | 1957* |
P 13004 R | Various | Wij Vieren Feest. No. 3 | 1956 |
P 13014 R | Dick Willebrandts and His Strings | Sweet And Lovely | 1957 |
P 13022 R | Kilima Hawaiians | Music From The Pacific, No. 2 | 195? |
P 13032 R | Band Of The Royal Netherlands Navy | No. 4 | 195? |
P 13033 R | Various | Music For The Millions, No. 5 | 1957* |
P 13036 R | 3 Jacksons | Jacksons' Parade No. 5 | 1957 |
P 13039 R | Christine Spierenburg, Bert Robbe, Benedict Silberman and his Orchestra | Souvenirs From Showland | 1957 |
P 13043 R | Willy Walden en Piet Muyselaar | Daar Zit Muziek In, Al 20 Jaar, Successen Uit De Snip En Snap Revues Van 1937-1957 | 1957* |
P 13049 R | Tom Erich And His Soloists | Five O’Clock Tea, No. 7 | |
P 13052 R | Jan Corduwener And His Ballroom Orchestra | Dancing Time No. 8 | 1957* |
P 13060 R | Accordeon-Duo Bex/Menten | Kom D'r In | 1958 |
P 13073 R | Gerry Lee and his Victorians | Jolly Dancing | 1958 |
P 13075 R | Various | Jeugd In Actie - No. 1 | 1958 |
P 13081 R | Koninklijke Zangvereniging "Excelsior" | Lijdens- En Opstandingsliederen | 1958 |
P 13087 R | Moody Chorale | Jeugd In Actie - Rotterdam | 1958 |
P 13091 R | Jeugdkoor Inter-Nos a.o. | Jeugd In Actie - Haarlem | 1958-59 |
P 13097 R | Piano Peter and his Rhythm | Enjoy Yourself | 1959* |
P 13099 R | Happy Ranchers | The Happy Ranch | 1960* |
P 13401 R | Various | Catchy Rhythms From Nigeria, Vol. 2 | 1960* |
P 13506 R | Various | Operetta For The Millions 1 | 1960 |
P 13510 R | Grosses Wiener Operetten Orchester | Der Opernball (Highlights) | 1960* |
P 13512 R | Chor von Radio Wien, Grosses Wiener Operetten Orchester | Die Dubarry (Highlights) | 1960* |
P 13520 R | Various | Concert At Home | 1960 |
P 13531 R | Various | Opera For The Millions - Vol. 1 | 1960 |
P 14002 R | Jan Corduwener and his Orchestra | Martini Cocktail | 1960? |
600 000:
number | artist | title | year |
---|---|---|---|
P 600 307 R | Malando and his Tango-Orchestra | Malando's Favourite Tangos | 1960-61 |
P 600 309 R | Various | Tien Jaar Limburgse Successen | 1960-61 |
P 600 310 R | Dutch Swing College Band | Ridin' High | 1960-61 |
P 600 311 R | Marine Band of the Royal Netherlands Navy | Marines On Parade - Beroemde Nederlandse Marsen | 1960-61 |
P 600 312 R | Various | We Gaan Nog Niet Naar Huis | 1960-61 |
P 600 315 R | Pro Musica, Sweet Sixteen, Baarns Jongenskoor | Nu Sijt Wellecome | 1960-61 |
76000 (French series, Dutch pressings):
number | artist | title | year |
---|---|---|---|
P 76000 R | Juliette Greco | Juliette Greco Chante Ses Derniers Succès | 1952-53 |
P 76001 R | Patachou | Patachou Chante Ses Derniers Succès | 1954 |
P 76002 R | Henry Leca | Henry Leca Joue Ses Derniers Succès | 1954 |
P 76003 R | Lucienne Boyer | Lucienne Boyer Chante Ses Derniers Succès | 1954 |
P 76005 R | Mouloudji | Mouloudji Chante Ses Derniers Succès | 1954 |
P 76008 R | Bill Coleman and his Swing Stars | Jazz At Pleyel | 1954* |
P 76010 R | Patachou | Patachou Chante... Brassens | 1954* |
P 76020 R | Juliette Greco | Juliette Greco Chante... | 1954? |
P 76024 R | Catherine Sauvage | Catherine Sauvage Chante Léo Ferré | 1954* |
P 76030 R | Patachou | Patachou Chante Aux Variétés | 1955* |
P 76038 R | Henri Salvador | Henri Salvador Chante A Pleyel | 1955* |
P 76061 R | Georges Brassens | No. 1 (Georges Brassens Et Sa Guitare) | |
P 76062 R | Georges Brassens | No. 2 (Georges Brassens Et Sa Guitare) | |
P 76063 R | Georges Brassens | No. 3 (Georges Brassens Et Sa Guitare) | |
P 76064 R | Georges Brassens | No. 4 (Georges Brassens Et Sa Guitare) | |
P 76080 R | Various | Une Nuit De Cabaret A Paris | 1956 |
P 76101 R | Various | In Paris Tonight | |
P 76406 R | Various | Ca, C'est Paris | 1957* |
P 76429 R | Various | La Ronde De Paris |
76.000 (French series and pressings):
number | artist | title | year |
---|---|---|---|
P 76.005 R | Mouloudji | Mouloudji Chante Ses Derniers Succès | 1954? |
P 76.119 R | Musique De La Légion Etrangère, Musique De l'Armée de l'Air | Huit Célèbres Marches Militaires Françaises | 1955* |
08.000 (French):
number | artist | title | year |
---|---|---|---|
P 08.300 R | Trio Los Paraguayos | no title | 1957 |
P 08.301 R | Various | En Flanant A Luna-Park | 1958 |
Other:
number | artist | title | year |
---|---|---|---|
no number | Various | Test Record For Radio Gramophones | 1952 |
LPR 418/419 | none | Budapest; 24 Octobre - 8 Novembre 1956 | 1956-57 |
* An asterisk means the year of release has been confirmed.